SMART RecoveryŽ Meetings
State List
***The Facilitator will have an (F) at the end of their name. The (VA) stands for Volunteer Advisor.***
| Country | State | City | Meeting_Location | Telephone | Contact_Name_Email | Comments |
| USA | Washington | Anacortes | Sunday 6:30-7:30 PM Center for Happiness 619 commercial ave., 3rd Floor 98221 | 360-293-8128 | Howard Pellett (F) | howardp71"AT"gmail.com |
| USA | Washington | Bellevue | Tuesday 6:00-7:30 PM once a week. Great Western Bldg. 11201 SE 8th St., Suite 130, Bellevue 98004 For questions, call or email. | 206-459-2242 (call or text) | Richard Sirota LICSW, CDP (F/VA) | rtsavor"AT"gmail.com |
| USA | Washington | Bellevue | Wednesdays 11:30AM-1:00PM, once a week. Great Western Bldg. 11201 SE 8th St., Suite 130, Bellevue 98004 For questions, call or email. | 206-459-2242 (call or text) | Richard Sirota LICSW, CDP (F/VA) | rtsavor"AT"gmail.com |
| USA | Washington | Bremerton | Thursday 3:00 PM Jackson Park Community Center, Room 137 90 Olding Rd., Bremerton, WA 98312 | 360-475-4863 | Tim May (F) | timothy.may2"AT"med.navy.mil |
| USA | Washington | Burlington (CLOSED MEETING FOR CLIENTS ONLY) | Wednesday 5:00 PM Follman Agency 910 South Anacortes St. Burlington, 98233 | 360-630-8318 | Sonya A. Lohr, CDP (F) | rxbttrfly22"AT"gmail.com |
| USA | Washington | Burlington (CLOSED MEETING, FOR CLIENTS ONLY) | Monday 5:00 PM Follman Agency 910 South Anacortes St., Burlington, WA 98233 | 360-630-8318 | Sonya A. Lohr, CDP (F) | rxbttrfly22"AT"gmail.com |
| USA | Washington | Everett | Everett Community Justice Center 8625 Evergreen Way, Suite 108 Tuesdays 2:00pm-4:00pm | 425-388-5318 360-293-8128 | Cheri Miller (F) Howard Pellett (F) | howardp71"AT"gmail.com |
| USA | Washington | Longview (CLOSED, FOR PATIENTS ONLY) | Saturday 10:30-11:30 AM | 360-636-6235 | Big D. (F) | dennis.c.park"AT"kp.org |
| USA | Washington | Longview (CLOSED, FOR PATIENTS ONLY) | Wednesday 7:00-8:00PM | 360-636-6235 | Big D. (F) | dennis.c.park"AT"kp.org |
| USA | Washington | Richland | Friday 7:00-8:30PM Richland community Center 500 Amon Park Drive-Richland | 509-713-0159 | Robin Mitchell (F) | robin_tennis_wsu"AT"yahoo.com |
| USA | Washington | Richland | Sunday 5:00-6:00PM Richland Community Center 500 Amon Park Drive-Richland | 509-713-0159 | Robin Mitchell (F) | robin_tennis_wsu"AT"yahoo.com |
| USA | Washington | Seattle | Monday 6:00-7:30 PM 200 1st Ave. W, Suit 400 Lower Queen Anne, Seattle | 206-459-2242 (text or call) | Richard Sirota LICSW, CDP (F/VA) | rtsavor"AT"gmail.com |
| USA | Washington | Seattle | Tuesday 12:15-1:15PM 600 First Ave., Suite 526 Seattle, 98104 | 206-375-5955 | Joan Cartales (VA/F) | joancartales"AT"gmail.com |
| USA | Washington | Seattle (CLOSED PHONE IN MEETING FOR SCHICK SHADEL HOSP. GRAD'S ONLY) | PHONE MEETING 7 PM PST for Schick Shadel Hospital Graduates only | 360-509-1686 | Jan (F) | |
| USA | Washington | Snoqualmie (CLOSED, FOR TEEN CLIENTS ONLY) | 425-831-2604 | Robert Cleveland (F) | CleveRP"AT"dshs.wa.gov | |
| USA | Washington | Tacoma | Saturday 10:00 AM Morgan Family YMCA 1002 South Pearl St. Tacoma, 98465 | 206-619-3106 (call or text) | Mark N. (F) | southsound_smart"AT"yahoo.com |
| USA | Washington | Vancouver | Thursday 5:30-7:00 PM Community Services NW "CSNW" 317 E 39th St (and Main St) Vancouver WA 98683 Served by C-Tran #32, #2, & #3 PRIOR REGISTRATION NOT REQUIRED YOU ARE WELCOME TO JUST SHOW UP. | 360-771-1613 | Beth R. (F) | my3cbd"AT"yahoo.com |
| USA | Washington | Vancouver | Thursday 6:00-7:30 PM Legacy Salmon Creek Hospital Near NE 23rd Ave & NE 139th ST. Sixth Flr. Conference Room. Servce by C-Tran #19 | |||
| USA | Washington | Vancouver | Tuesday 5:30-7:00 PM KIDO Psychological Services 10000 NE 7th Ave., Near NE 99th and I-5 3rd Floor Conference Room 98685 Served by C-Tran #2, #9, and the 99th St. TC | 360-608-9311 | Dr. Donna Johns (VA) | DrDJohns"AT"gmail.com |
| USA | Washington | Vancouver | Wednesday 5:30-7:00 PM KIDO Psychological Services 10000 NE 7th Ave.-Near NE 99th & I-5 3rd Floor conference room. Served by C-Tran #2, #9 & the 99th St. TC | |||
| USA | Washington | Vancouver (CLOSED FOR PATIENTS ONLY) | Friday 1:00-2:30 PM Vancouver campus VA 1601 E. 4th Plain | |||
| USA | Washington | Vancouver (CLOSED MEETING, FOR WOMEN ONLY) | Friday 10:00 AM Portland VA Medical Center, Vancouver Campus 1601 E. 4th Plain Vancouver Substance Abuse Treatment Program, Bldg. 15, Room F154 | 360-690-1834 | DD Sieglitz (F) | sieg.jack"AT"yahoo.com |
| USA | Washington | WA DOC Reformatory (CLOSED MEETING) | Monroe Correctional Complex (Monroe) THIS MEETING IS HELD IN A CORRECTIONAL FACILITY FOR THE INMATES, IT IS NOT OPEN TO THE PUBLIC | 360-293-8128 206-284-1943 | Howard Pellett (F) Wallace Wilkins (VA) | howardp71"AT"gmail.com Success"AT"Take-Risks.com |
| USA | Washington | WA DOC Unit (CLOSED MEETING) | Twin Rivers THIS MEETING IS HELD IN A CORRECTIONAL FACILITY FOR THE INMATES, IT IS NOT OPEN TO THE PUBLIC | 360-293-8128 206-284-1943 | Howard Pellett (F) Wallace Wilkins (VA) | howardp71"AT"gmail.com success"AT"take-risks.com |
| USA | Washington | Walla Walla | Monday 5:00-6:00PM 2316 Eastgate North, Suite 170 Walla Wall 99362 | 509-525-2771 509-529-5133 | Cheryl Peters (F) | mjpeters"AT"bmi.net |
| USA | Washington | Walla Walla | Wednesday 5:00-6:00PM 2316 Eastgate North, Suite 170 Walla Walla 99362 | 509-525-2771 509-529-5133 | Cheryl Peters (F) | mjpeters"AT"bmi.net |
| USA | Washington D.C. | Washington D.C. | PLEASE SEE DISTRICT OF COLUMBIA FOR MEETING INFORMATION | www.smartrecovery.org/washdc | ||
| USA | West Virginia | Fairmont (CLOSED, FOR PATIENTS ONLY-TEEN MEETING) | Monday 3:00 PM Yore Academy 7 Crosswind Dr. Fairmont, WV 26554 | 304-363-3341 | Wesley Smith, MA (F) | wsmith"AT"academyprograms.org |
| USA | West Virginia | Fairmont (CLOSED MEETING, FOR PATIENTS ONLY-TEEN MEETING) | Thursday 3:00 PM Yore Academy | 304-363-3341 | Jennifer Willett (F) | jwillett"AT"academyprograms.org |
| USA | West Virginia | Fairmont (CLOSED MEETING, FOR PATIENTS ONLYTEEN MEETING) | Tuesday 3:00 PM Yore Academy | 304-363-3341 | Jennifer Willett (F) | jwillett"AT"academyprograms.org |
| USA | West Virginia | Fairmont (CLOSED MEETING, FOR PATIENTS ONLYTEEN MEETING) | Wednesday 3:00 PM Yore Academy | 304-363-3341 | Wesley Smith, MA (F) | wsmith"AT"academyprograms.org |
| USA | West Virginia | Huntington (CLOSED MEETING, FOR PATIENTS/CLIENTS ONLY) | Tuesday 11:00 Am Western Regional Day Report Center 801 4th Ave. 25701 | 304-691-0723 | Jennifer D. Estep (F) | Jennifer.D.Estep"AT"gmail.com |
| USA | Wisconsin | Antigo | Friday 7:00-8:00PM Community Center Across from museum 411 Superior St. Antigo, 54409 | 715-610-1193 715-627-4396 715-627-6694 | John (F) Heather (F) Deborah Potschaider (F) | |
| USA | Wisconsin | Appleton | Wednesday 3:30 PM Fox Valley Technical College 1825 N. Bluemound Dr. Room B104 Appleton, 54912-2277 | Josh (F) George (F) | joshua.groom3"AT"gmail.com wgeorge1988"AT"gmail.com | |
| USA | Wisconsin | Eau Claire | Friday 7:00 PM 515 South Barstow St., Eau Claire, 54720 Second door on left | 715-855-7705 | Chadley (F) | smartrecoveryEC"AT"yahoo.com |
| USA | Wisconsin | Kenosha | Tuesday 4:30-6:00PM Oakwood Clinical Associates 4109 67th Street | 262-653-0334 (W) 262-652-9830 (cell) | Brian Thompson (F) | SMART.Kenosha"AT"earthlink.net |
| USA | Wisconsin | Madison | Thursday 7:00-8:30 PM The New Self Renewal Center on the second floor conference room U 6300 Enterprise Lane, Madison 53719 | 608-520-0458 | Michael F (F) | michaelgetsmart"AT"gmail.com |
| USA | Wisconsin | Madison | Wednesday 7:00 PM Wil-Mar Center, 953 Jenifer Street. | 238-3894 office; 692-0337 cell (leave message if not available) 608-616-9884 (Dan) | Henry Steinberger (VA) Dan (F) | HenryAPRO"AT"att.net daniel.james.nordstrom"AT"gmail.com |
| USA | Wisconsin | Madison (CLOSED MEETING, FOR PATIENTS ONLY) | Thursday 2:30-3:15 Mendota Mental Health Institution (MMHI) | 608-301-1487 | Bruce Christianson (F) | Bruce.Christianson"AT"dhs.wisconsin.gov |
| USA | Wisconsin | Madison CLOSED MEETING, FOR CLIENTS ONLY) | Tuesday 7:00 PM Tellurian UCAN, Inc. Teresa McGovern Center 300 Femrite Dr. | 608-220-4953 608-520-0458 | Earle E. (F) Michael F. (F) | eandjedwards"AT"tds.net michaelgetsmart"AT"gmail.com |
| USA | Wisconsin | Menomonee Falls | Sunday 6:30 PM Good Shepherd Catholic Church N88W17658 Christman Road Room 211, Menomonee Falls, WI 53051-2630 PLEASE USE SOUTH ENTRANCE | 262-345-5386 | Michelle M (F) | michjessie"AT"aol.com |
| USA | Wisconsin | Milwaukee (CLOSED, FOR PATIENTS ONLY) | Thursday 1:00PM Transplant Dept. Froedtert Hospital, | Dr. Rebecca Anderson (VA) | rsanders"AT"mcw.edu | |
| USA | Wisconsin | Milwaukee Area-Greenfield | Monday 6:00-7:30PM The Conference Room INSIDE the SuperAmerica Speedway Gas station at the corner of Layton and 60th St. | 262-308-1784 | Mike Dunk (F) | smartrac"AT"wi.rr.com |
| USA | Wisconsin | Sturgeon Bay | Saturday 6:00 PM 115 Club Sturgeon Bay, WI 54235 | 920-495-0062 920-818-0062 | Dan (F) Tami Leist (F) | leist.tami"AT"yahoo.com |
| USA | Wisconsin | Sturgeon Bay | Wednesday 7:00PM 115 Club Sturgeon Bay | 920-495-0062 | Dan (F) | |
| USA | Wisconsin | Waukesha | Thursday 6:00-7:30PM Waukesha Memorial Hospital 725 American Ave. Room 2049 Waukesha, 53188 | 414-975-5847 262-345-5386 | Jane B. (F) Michelle M. (F) | janebssr"AT"aol.com michjessie"AT"aol.com |
| USA | Wisconsin | Wausau | Monday 5:30-6:30 PM Mount Olive in Weston | 715-571-6394 | Robert Brown (F) | cyobabes"AT"yahoo.com |
| USA | Wisconsin | Wausau | Thursday 10:30-11:30 AM St. John's the Baptist Episcopal Church 330 McClellan Street (upstairs) Wausau, WI 54403 | 715-571-6394 | Robert Brown (F) | cyobabes"AT"yahoo.com |
| USA | Wisconsin | Wausau | Tuesday 5:30-6:30PM St. John's the Baptist Episcopal Church 330 McClellan Street (upstairs) Wausau 54403 | 715-846-0159 715-571-6394 | Christopher Wilke (F) Robert Brown (F) | Chris.Wilke1"AT"yahoo.com cyobabes"AT"yahoo.com |
| USA | Wisconsin | WI DOC (CLOSED MEETING) | Columbia Correctional Institution THIS MEETING IS HELD IN A CORRECTIONAL FACILITY FOR THE INMATES, IT IS NOT OPEN TO THE PUBLIC | 608-742-9100 | Mike Marshall and Sgt. Randy Sprangers (F) | |
| USA | Wisconsin | WI DOC (CLOSED MEETING) | Drug Abuse Correctional Center THIS MEETING IS HELD IN A CORRECTIONAL FACILITY FOR THE INMATES, IT IS NOT OPEN TO THE PUBLIC | 920-236-2700 | Alison Nebl (F) | |
| USA | Wisconsin | WI DOC (CLOSED MEETING) | Jackson Correctional Institution THIS MEETING IS HELD IN A CORRECTIONAL FACILITY FOR THE INMATES, IT IS NOT OPEN TO THE PUBLIC | 715-284-4550 | Jo Skalski (F) | |
| USA | Wisconsin | WI DOC (CLOSED MEETING) | McNaughton Correctional Institution THIS MEETING IS HELD IN A CORRECTIONAL FACILITY FOR THE INMATES, IT IS NOT OPEN TO THE PUBLIC | John Dudek (F) | ||
| USA | Wisconsin | WI DOC (CLOSED MEETING) | Sand Ridge Secure Treatment Center, Mauston THIS MEETING IS HELD IN A CORRECTIONAL FACILITY FOR THE INMATES, IT IS NOT OPEN TO THE PUBLIC | 608-847-1745 | Lorie Goeser (F) | |
| USA | Wisconsin | WI DOC (CLOSED MEETING) | St. Croix Correctional Center THIS MEETING IS HELD IN A CORRECTIONAL FACILITY FOR THE INMATES, IT IS NOT OPEN TO THE PUBLIC | 715-246-6971 | Jo Skalski (F) | |
| USA | Wisconsin | WI DOC (CLOSED MEETING) | Thompson Correctional Center THIS MEETING IS HELD IN A CORRECTIONAL FACILITY FOR THE INMATES, IT IS NOT OPEN TO THE PUBLIC | 608-423-3415 | Social Worker | |
| USA | Wisconsin | WI DOC (CLOSED MEETING) | WI Resource Center THIS MEETING IS HELD IN A CORRECTIONAL FACILITY FOR THE INMATES, IT IS NOT OPEN TO THE PUBLIC | Mark Morensen (F) | Mort_wi"AT"yahoo.com | |
| USA | Wisconsin | Wisconsin Rapids (CLOSED MEETING FOR PATIENTS ONLY) | 6:30 PM Elmwood Inn 521 Elm St. Wisconsin Rapids, 54494 | 715-846-0159 715-571-6394 | Christopher Wilke (F) Robert Brown (F) | chris.wilke1"AT"yahoo.com cyobabes"AT"yahoo.com |
***The Facilitator will have an (F) at the end of their name. The (VA) stands for Volunteer Advisor.***