SMART Recovery® Meetings
State List
***The Facilitator will have an (F) at the end of their name. The (VA) stands for Volunteer Advisor.***
| Country | State | City | Meeting_Location | Telephone | Contact_Name_Email | Comments |
| USA | Ohio | Akron | Wednesday 7:30-8:30PM Jefferson Park Office Plaza, Middle Bld., 3618 W. Market St., Room 10. It is a small conference room, door will be open. Use entrance on East side of building PLEASE DO NOT ARRIVE BEFORE 7:30 AS THERE IS ANOTHER GROUP WHO USES THE MEETING ROOM. | 330-256-2669 (H) | Rob Mocas (F) | |
| USA | Ohio | Cincinnati | Monday 3:00PM VA Center 3200 Vine St., Cincinnati, 45220 8th Floor South | 513-891-2229 | Mike Shyrock (F) | |
| USA | Ohio | Cincinnati | Monday 6:00-7:00 PM Saint Barnabas Episcopal Church 10345 Montgomery Rd. Cincinnati 45242 | 513-521-2391 | Richard Bozian (F/VA) | rcbozian"AT"hotmail.com |
| USA | Ohio | Cincinnati | Thursday 3:00PM VA Center 3200 Vine St., Cincinnati, 45220 8th Floor South | 513-891-2229 | Mike Shryock (F) | |
| USA | Ohio | Cincinnati | Wednesday 7:00 PM Corryville Rec. Center2 blocks from University Hosp. 2823 Eden Avenue, Corner University and Eden | 513-521-2391 | Richard Bozian (VA) Alan G. (F) | rcbozian"AT"hotmail.com alan"AT"gravypants.com |
| USA | Ohio | Cincinnati Area | FT. THOMAS, KY Tuesday 6:15 PM 1000 S. Ft. Thomas Ave., VA Domiciliary, Conference Room | 859-816-3577 | Sandy Connley (F) | sandyconnley"AT"gmail.com |
| USA | Ohio | Cincinnati Area | MASON, OH Sunday 4:00-5:30PM Lindner Center of Hope 4075 Old Western Row Rd., Mason, OH | 513-521-2391 513-405-3167 513-289-8992 | Richard Bozian (F/VA) Mark Crable (F) Bill Stearns (F) | rcbozian"AT"hotmail.com mark_crable"AT"yahoo.com bstearns54"AT"yahoo.com |
| USA | Ohio | Cincinnati Area (also listed under Greendale, IN) | GREENDALE, IN Monday 6:00 PM Emanual Lutheran Church 570 Sheldon St. | 859-282-6044 859-409-8997 | Ken Witt (F) | yitzak"AT"insightbb.com |
| USA | Ohio | Columbus | 1st & 3rd Monday 7:00 PM Stonewall Columbus 1160 North High Street, Columbus 43201 | 614-439-1813 | Dan Pritchard (F) | smartrecoverycolumbus"AT"gmail.com |
| USA | Ohio | Columbus (CLOSED MEETING, FOR PATIENTS ONLY) | Saturday 10:00 Am CompDrug, Inc. 547 11th Ave. Columbus, OH 43211 | 614-375-1558 | Will Froilan, Ph.D., LSW (F) | wfroilan"AT"compdrug.org |
| USA | Ohio | Mentor | Thursday 6:30-8:00 PM 7304 Mentor Ave. Suite F, on 2nd floor 2nd door on right Mentor 44060 | 440-951-1380 (Rod) | Dan Burke (F) Contact person Rod | Allwoodinc"AT"aol.com |
| USA | Ohio | Mentor | Tuesday 6:30-8:00 PM 7304 Mentor Avenue, Suite F (on the 2nd floor, 2nd door on the right) | 440-951-1380 | Rod Allwood (F) | AllwoodInc"AT"aol.com |
| USA | Ohio | Mentor Family & Friends Meeting (for people affected by the addictive behavior of a loved one) | Every 3rd Saturday 10:00-11:30 AM Meeting Dates through June: 2/23, 3/16, 4/6, 4/27, 5/18, 6/8 & 6/29 | 440-951-1380 | Rod Allwood (F) | Allwoodinc"AT"aol.com |
| USA | Oklahoma | Tulsa (CLOSED MEETING-FOR DOC REFERRED ONLY) | Thursday 6:00PM Restoring Lives 4132 W. 33 East Ave. THIS MEETING IS HELD IN A CORRECTIONAL FACILITY FOR THE INMATES, IT IS NOT OPEN TO THE PUBLIC | 918-409-4606 | James Baughman (F) | baughmaj"AT"ou.edu |
| USA | Oklahoma | Tulsa (CLOSED, FOR CLIENTS ONLY) | Monday 4:00 PM Human Skills Resources 2 N. Water Sapulpa, OK 74066 | 713-822-3449 | Carly Migl (F) | carly.migl"AT"humanskills.org |
| USA | Oregon | All Portland Area Meetings | For the Portland Area Meetings you do not need to contact the facilitator or register prior to attending. Please do not bring children to the meetings. PLEASE SEE COMPLETE MEETING LIST BELOW | Hank Robb (VA) | ||
| USA | Oregon | Aloha | FRIDAY 6:00-7:30PM 18680 SW Shaw St. close to intersection of 185th & TV Hwy. There is a large sandwich board out in front that says "NAMI" keep going right after entering the building. | |||
| USA | Oregon | Aloha | Monday 6:30-8:00 PM NAMI 18680 SW Shaw St. close to intersection of 185th & TV Hwy. There is a large sandwich board out in front that says "NAMI" keep going right after entering the building. | |||
| USA | Oregon | Aloha | THURSDAY 6:30-8:00PM 18680 SW Shaw St. close to the intersection of 185th and TV Highway. There is a large sandwich board out in front that says "NAMI". keep going right after entering the building. | Andrew Bingham (F) | bing4028"AT"pacificu.edu | |
| USA | Oregon | CLOSED MEETING, FOR PATIENTS ONLY | Scott Finnegan (F) | |||
| USA | Oregon | Corvallis (CLOSED MEETING, NOT OPEN TO THE PUBLIC, FOR OREGON STATE STUDENTS ONLY) | Friday 3:00-4:30 PM Oregon State University 5th Floor Snell Hall | 541-737-2131 | Jim Gouveia (F) | jim.gouveia"AT"oregonstate.edu |
| USA | Oregon | Hillsboro | Monday 5:00-6:30 PM De Paul Treatment Centers, Hillsboro Outpatient 205 SE 3rd Ave. Hillsboro, 97123 Served by Trimet MAX light rail stop at Hillsboro Central/SE 3rd TC | |||
| USA | Oregon | Lake Oswego | Thursday 7:00 PM 505 G Ave. Lake Oswego Adult Community Center, in the Cedar Room. LO 97034 From A Ave. which runs west off Highway 43 in the center of downtwon Lake Oswego go up to the 5th st. & turn North & follow 5th ST. to its end at G Ave. & into the parking lot of Lake Oswego Adult Community Center | 503-407-1966 | Tom Chandler (F) | phantombluff"AT"pacifier.com |
| USA | Oregon | Medford (CLOSED MEETING, FOR CLIENTS ONLY) | Thursday 1:45 PM Options for Southern Oregon, Hazel Center conference room | 541-472-9926 (W) | Nancy L. Morgan (F) | nmorgan"AT"optionsonline.org |
| USA | Oregon | Oregon City | Wednesday 7:00-8:30 PM Providence Willamette Falls Medical Center 1500 Division St. Room 1 Served by Trimet #32 | 503-636-1526 | Carol Christofero, M.S., CDFI (F) | cchris4"AT"Juno.com |
| USA | Oregon | Portland | Friday 12:00-1:00 PM Portland Community College – Cascade Campus 705 N. Killingsworth St. (at N. Albina Ave.) Women's Resource Center Conference Room (Main Building) Served by the Tri-Met #4 and #72 | |||
| USA | Oregon | Portland | Friday 7:00-8:30 PM Wilcox Bldg. 2211 NW Marshall St. Conference Room A. Next door to Good Samaritan Hosp. Served by the Tri-Met #15, #77 & Portland Street Car | 503-704-2765 | Brad H. (F) | m4brad"AT"gmail.com |
| USA | Oregon | Portland | MILWAUKIE MONDAY 7:00-8:30PM Mother Joseph Conference Room Providence Milwaukie Hospital 10150 SE 32nd, Milwaukie Enter from 32nd & Dwyer Dr. from parking lot D, use "West Entrance" down Tri-Met # 75, 31, 28 or MAX to Milwaukie TC | 503-919-1808 | Joshua R. (F) | smart.joshuar"AT"gmail.com |
| USA | Oregon | Portland | Monday 6:30-8:00 PM the Q Center-Portland LGBTQ Community Center 4115 N. Mississippi Ave., 97217 | 503-567-9901 | Shad Alexander (F) | shadalexander"AT"mac.com |
| USA | Oregon | Portland | SATURDAY 10:00-11:30 AM Mother Mary Theresa Conference Room, Providence Mikwaukie Hospital 10150 SE 32nd, Milwaukie Enter from 32nd & Dwyer Dr. From Parking Lot D, use "West Entrance" down to the 3rd hallway on right. Tri_met # 75, 31, 28 or MAX to Milwaukie TC | 503-919-1808 | Joshua R. (F) | smart.JoshuaR"AT"gmail.com |
| USA | Oregon | Portland | Sunday 10:00-11:30 AM Providence Medical Center 4805 NE Glisan St. Conference Room 2E. Ask at the main entrance info desk where the grey elevators near the security desk are. Grey elevators will take you to the conference rooms on the second floor. Served by Tri-Met #19 | 503-919-1808 | Joshua R. (F) | smart.joshuar"AT"gmail.com |
| USA | Oregon | Portland | SUNDAY 10:00AM-11:30AM Providence St. Vincent Hospital 9205 SW Barnes Road Conference Room 2E Through main entrance to green elevators to 2nd floor, conference rooms are near cafeteria Served by Trimet #20,59,60 & Max light rail-Sunset Transit Center | 503-704-2765 | Brad H. (F) | m4brad"AT"gmail.com |
| USA | Oregon | Portland | THURSDAY 2:30-4:00 PM DePaul Treatment Center 1312 SW Washington St. 97208 Check in as a visitor at front desk. Served by Tri-Met #20 & 51 | |||
| USA | Oregon | Portland | Tuesday 4:00-5:00 PM Avel Gordly Center for Healing 621 SW Alder, Suite 520 5th Floor Tri-Met bus mall and MAX downtown | Don Bailey (F) | dcbbailey"AT"gmail.com | |
| USA | Oregon | Portland | Tuesday 7:00-8:30 PM Providence Medical Center 4805 NE Glisan St., Conference Room 2E Ask at the main entrance info desk where the elevators near the security desk are. These elevators will take you to the conf. rooms on the second floor across the hall. Served by Tri-Met #19 | |||
| USA | Oregon | Portland | TUESDAY 7:00-8:30pm Providence St. Vincent Hospital 9205 SW Barnes Road Conference Room 2 Through main entrance to green elevators to 2nd floor, conference rooms are near cafeteria Served by Trimet #20,59,60 & Max light rail-Sunset Transit Center | 503-704-2765 | Brad H. (F) | m4brad"AT"gmail.com |
| USA | Oregon | Portland | WEDNESDAY 6:00 PM Outside In The Gallery 1132 SW 13th Ave., Portland, 97205 Trimet #6, 43, 45, 58 (SW Jefferson & 13th-Westbound), 15, 51 (SW Salmon & 12th-Eastbound). | |||
| USA | Oregon | Portland | WEDNESDAY 7:00-8:00 PM Volunteers of America Women's Recovery Center 200 SE 7th Ave. Two blocks south of Burnside. Meeting is open to everyone. | |||
| USA | Oregon | Portland (CLOSED MEETING, FOR MOTHER'S ONLY) | ***MEETING NOTE: NEW MEETING STARTS 4/3/13 *** WEDNESDAY 7:00-8:30 PM Providence Portland Medical Center 4805 NE Glisan St., Portland, 97213 Starting in April HCC8 Enter through main doors. Bus 19 stops right in front of hospital | Angie (F) | fangela"AT"pdx.edu | |
| USA | Oregon | Portland (CLOSED MEETING, FOR RESIDENTS ONLY) | Friday 6:30-8:00 PM Northwest Regional ReEntry Center 6000 NE 80th Ave. Portland, 97218 | |||
| USA | Oregon | Salem | Friday 6:00-7:30 PM 1154 Madison St. NE, Salem, OR 97301 | 503-393-4273 | Ron (F) | |
| USA | Oregon | Tigard | MONDAY 7:00-8:30PM West Hills Unitarian Universalist Fellowship Treehouse room, 8470 SW Oleson Road near Washington Dr. Served by Tri-Met #45 |
***The Facilitator will have an (F) at the end of their name. The (VA) stands for Volunteer Advisor.***