SMART Recovery® Meetings
State List
***The Facilitator will have an (F) at the end of their name. The (VA) stands for Volunteer Advisor.***
| Country | State | City | Meeting_Location | Telephone | Contact_Name_Email | Comments |
| USA | Nebraska | Hastings | 402-463-6854 | Shawn Farritor (F) | farritor"AT"alltel.net | |
| USA | Nebraska | Hickman (CLOSED MEETING. FOR PATIENTS ONLY) | Summit Residential Treatment Facility | 402-805-0537 | Edward Lankas LMHP, LADC. CCGC (F/VA) Nanette Gingery M.A., PLMHP, PLACC (F) | info"AT"summitcareandwellness.com |
| USA | Nebraska | Lincoln | Friday 6:00-7:00 PM 1700 S. 24th St. (east entrance) | 402/435-2273 | Don Williams (F) Edward Lankas LMHP, LADC, CCGC (F/VA) Nanette Gingery, M.A., PLMHP, PLADC (F) | info"AT"summitcareandwellness.com |
| USA | Nebraska | Omaha | ***MEETING NOTE: NEW MEETING STARTS 4/3/13 *** Wednesday 6:30 PM Omaha Campus of Hope 1490 North 16th St., Rm. #100 Omaha, 68102 | 402-415-8470 | Ian M. Severes (F) | aiseveres"AT"hotmail.com |
| USA | Nebraska | Omaha | Monday 9:15 PM Abintra Counseling Center, P.C. 4739 S. 131st St. 68137 | 402-933-1504 | Ryan Paul Carruthers (F) | ryan.carruthers"AT"abintracenter.com |
| USA | Nevada | Fernley | Wednesday 7:00-8:00 PM 45 Center St. @ Hwy 95A Suite 150 Fernley, 89408 | 541-817-2603 | Bill Dailing (F) | smartbilld"AT"gmail.com |
| USA | Nevada | Henderson | ***MEETING NOTE: NEW MEETING WILL BE STARTING 3/24/13 *** Sunday 4:00-5:15 PM 1350 W. Horizon Ridge Pkwy. 89012 | 213-761-9199 | Rosemarie (F) | sonevadasmart"AT"gmail.com |
| USA | Nevada | Reno | Monday 5:45 PM Renown Hospital-South Meadows Location 10101 Double R. Blvd. Northview Conference Room Entrance located by the clock tower. Reno, 89521 | 775-391-0157 | Ron Henderson (F) CJ Gueldner (F) | smartrecoveryofNevada"AT"yahoo.com |
| USA | New Hampshire | Manchester (CLOSED MEETING, FOR PATIENTS ONLY) | Tuesday 11:00 AM VA Medical Center 5th Floor, 718 Smyth Rd. Manchester, NH 03104 | 603-624-4366 ext 2151 | Karen A. Brown, LICSW (F) | karena.brown"AT"va.gov |
| USA | New Jersey | Burlington DOC (CLOSED MEETING) | THIS MEETING IS HELD IN A CORRECTIONAL FACILITY FOR THE INMATES, IT IS NOT OPEN TO THE PUBLIC Wednesday 12:00 PM A.C. Wagner Prison | 609-771-2136 | Sandy Gibson (F) | gibsonc"AT"tcnj.edu |
| USA | New Jersey | NJ DOC (CLOSED MEETING) | THIS MEETING IS HELD IN A CORRECTIONAL FACILITY FOR THE INMATES, IT IS NOT OPEN TO THE PUBLIC | Tatyana Vaynshteyn (VA) | miztee07936"AT"yahoo.com | |
| USA | New Jersey | Piscataway | Thursday 6:00-7:30PM Rutgers University Busch Campus 152 Frelinghuysen Road, Room #A230 in the Psychology building | 848-932-1400 SMART # 848-445-6111 GSAPP Clinic | Sarah Cleary (F) Mark Bur (F) | rutgers.smart"AT"gmail.com http://gsappweb.rutgers.edu/about/directions.php NO MEETINGS THE WEEK OF CHRISTMAS, THANKSGIVING, SPRING BREAK OR WHENEVER THE CAMPUS IS CLOSED. For School closings check www.cpe.rutgers.edu/status/ or www.rutgers.edu |
| USA | New Jersey | Roxbury | Tuesday 7:00-8:30 PM Roxbury Public Library Small Conference Room | 201-774-8323 (C) | Anne Gale (F) | smartrox"AT"optimum.net |
| USA | New Jersey | Whippany | Thursday 7:00-8:30 PM Morris County Library 30 E. Hanover Rd. | 862-324-1869 or 201-400-9746 | Austin Beetle (F) Rich Dowling (VA) | awb3smart"AT"yahoo.com smartway"AT"mindspring.com |
| USA | New Mexico | Eddy County DWI Program Carlsbad | Bob Bell(F) | |||
| USA | New Mexico | Albuquerque | Endorphin Power Company, 509 Cardenas SE, Monday 7:15 - 8:30 | 505-266-2472 | George Marshall (F) | edalbnmsu"AT"live.com |
| USA | New Mexico | Albuquerque | Endorphin Power Company, 509 Cardenas SE, Wednesday 6:00 - 7:30 | 505-266-2472 | George Marshall (F) | edalbnmsu"AT"live.com |
| USA | New Mexico | Albuquerque | Saturday 12:00-1:30 PM Endorphin Power Company 509 Cardenas Dr. SE, Albuquerque 87108 | 505-266-2472 | Demian Rubalcaba, LMSW | demianrubalcaba"AT"gmail.com |
| USA | New Mexico | Albuquerque | Sunday 12:30-2:00 PM Endorphin Power Company 509 Cardenas Dr. S.E., 87108 | 505-266-2472 505-798-5645 | George E. Marshall B.B.A., M.Acct. (F) Nelson Simpson (VA) | edalbnmsu"AT"live.com Nelson.Simpson"AT"optum.com |
| USA | New Mexico | Albuquerque (CLOSED MEETING, FOR TEENS & YOUTH ONLY) | Monday 6:30 PM New Beginnings Church 3601 Montgomery Blvd. NE @ Montgomery & Carlisle UPSTAIRS | 505-610-3610 | Demian Rubalcaba, LMSW (F) | demianrubalcaba"AT"gmail.com |
| USA | New Mexico | Las Cruces | Monday 6:30PM Memorial Medical Center Juniper room | 505-528-6007 | Meribeth Hauenstein (F) | meribeth.hauenstein"AT"state.nm.us |
| USA | New Mexico | Las Cruces | Thursday 12:00 (except observed holidays) Department of Health 1170 N. Solano Suite N | 575-528-5063 | Shelly.noe"AT"state.nm.us | |
| USA | New Mexico | Los Alamos | Wednesday 6:30-8:00 PM A.D.A.P.T. & Recovery 3500 Trinity Dr., Ste D-1 87544 | 505-661-9700 | Bobby Coyne (F/VA) | bc"AT"adapt-r.org |
| USA | New Mexico | Tucumcari | Wednesday 3:00 PM Mental Health Resources 1005 Monroe St. Tucumcari 88401 | 575-815-0723 | Steven C. Saul (F) | cbodeans@yahoo.com |
| USA | New York | Canton | Thursday 7:00 PM Unitarian Universalist Church of Canton 3 1/2 E Main St. Canton, 13617 | 315-244-2293 | Rich Collins (F) | rcollins0618"AT"gmail.com |
| USA | New York | Deer Park | Thursday 7:30-9:30 pm 280 F. Suburban Ave. Deer Park. | 631-242-2494 (SMART#) | Drew Dittrich (F) | |
| USA | New York | Hauppauge | Tuesday 7:00PM-8:45PM The Kenneth Peters Center for Recovery 300 Motor Pkwy, Suite 110 Hauppauge, NY 11788 | Tony Pugliese (F) | tonysmart"AT"optonline.net | |
| USA | New York | Manhattan | Wednesday 7:00-8:30PM TOOL TIME MEETING Addictions Institute St. Luke's-Roosevelt Hospital 1000 10th Ave. (between 59th/60th St.) 8th Floor Room 8G-49 | 212-631-1198 | info"AT"smartrecoverynyc.org | www.smartrecoverynyc.org |
| USA | New York | New York City, Manhattan-West Side | Saturday 11:00AM-12:30PM Hudson Guild-Elliot Center 441 West 26th St.-Between 9th & 10th Aves. See front desk for room assignment. | 212-631-1198 | info"AT"smartrecoverynyc.org | www.smartrecoverynyc.org Standard Meeting – combines discussion with exercises to address a variety of recovery issues. |
| USA | New York | New York City-Manhattan-East side | Friday 6:00-7:30 PM The Albert Ellis Institute 45 E. 65th St. (between Park & Madison) | 212-631-1198 | info"AT"smartrecoverynyc.org | www.smartrecoverynyc.org SMART Recovery Discussion Meeting – focuses on recovery-related topics collected from the participants. Meetings are hosted by a frequent attendee who helps guide the discussion; group members may offer to lead exercises in some instances. |
| USA | New York | New York City-Manhattan-East side | Thursday 7:00-8:30PM NYC The Albert Ellis Institute 45 E. 65th St. (between Park & Madison) | 212-631-1198 | info"AT"smartrecoverynyc.org | www.smartrecoverynyc.org Handbook Meeting – uses readings and exercises from the SMART Recovery Handbook (available at meetings or at www.smartrecovery.org) prepared by the meeting facilitator. |
| USA | New York | New York City-Manhattan-East side | Tuesday 7:00-8:30 PM NYC The Albert Ellis Institute 45 E. 65th St (between Park & Madison) | 212-631-1198 | info"AT"smartrecoverynyc.org | www.smartrecoverynyc.org Point Meeting – focuses on one of the four basic points of SMART Recovery. These meetings are a great way to learn the basic principles of SMART Recovery. |
| USA | New York | New York City-Manhattan-East Side. | Monday 7:00-8:30PM NYC Albert Ellis Institute 45 E. 65th St. (between Park & Madison) | 212-631-1198 | info"AT"smartrecoverynyc.org | www.smartrecoverynyc.org Standard Meeting – combines discussion with exercises to address a variety of recovery issues. |
| USA | New York | Queens | Saturday 4:00 -5:30 PM Elmhurst Halfway House 81-30 Baxter Ave. Elmhurst | 212-631-1198 516-971-8588 | Mike Z (F) | info"AT"smartrecoverynyc.org zmanxxxvii"AT"yahoo.com www.smartrecoverynyc.org |
| USA | New York | Queens | Sunday 11:30am to 1:00pm Queens The Long Island Consultation Center 97-29 64th Rd, Rego Park | 212-631-1198 | info"AT"smartrecoverynyc.org | www.smartrecoverynyc.org Standard Meeting – combines discussion with exercises to address a variety of recovery issues. |
| USA | New York | Saratoga Springs | Tuesday 7:00-8:30 PM PLEASE CALL PRIOR FOR MEETING LOCATION INFORMATION | 518-813-8971 | Don (F) | SMARTrecoverysaratoga"AT"gmail.com |
| USA | New York | Schodack | Thursday 7:00 PM 1969 Ferndale Rd., Schodack, NY 12033 | 518-488-1319 | Robert Shields (F) | smartrec94"AT"fairpoint.net |
| USA | New York | Syosset | Monday 7:00-8:30PM The Kenneth Peters Center for Recovery 6800 Jericho Turnpike, Suite 122W | 631-242-2494 (SMART#) | Eric (F) Ken (F) | syossetsmart"AT"aol.com |
| USA | North Carolina | Asheville | Thursday 6:00-7:00 PM Grace Episcopal Church 871 Merrimon Ave. 28804 Meeting held in coference room downstairs | 828-350-1177 828-407-0460 | Trent Codd, III (F/VA) Daniel Brock (F) | rtcodd"AT"behaviortherapist.com smartrecoveryavl"AT"gmail.com |
| USA | North Carolina | Asheville (CLOSED MEETING, FOR INMATES ONLY) | Monday 6:30 PM Buncombe County Detention Facility | 706-614-1039 | Scott Points (F) | scott.points"AT"gmail.com |
| USA | North Carolina | Carrboro | Saturday 10:00 AM Caramore Community Bldg. 550 Smith Level Road, Carrboro, 27510 | 919-408-0121 | John Boren (VA) | JohnB2409"AT"gmail.com |
| USA | North Carolina | Chapel Hill | Tuesday 7:30 pm Binkley Baptist Church | 919-408-0121 (H) 919-883-8486 | John Boren (VA) Mark Todd (F/VA) | JohnB2409(at)gmail.com hammerheadbuild"AT"yahoo.com |
| USA | North Carolina | Creedmoor | Thursday 7:30-9:00 PM Granville County Library South Branch 1550 S. Campus Dr. Creedmoor 27522 | 919-641-5273 | Harry Unger (F) | unger.harry"AT"yahoo.com |
| USA | North Carolina | Durham | Wednesday 7:30PM St. Paul's Lutheran Church 1200 W. Cornwallis Rd. (corner of Cornwallis & Picket) | 919-408-0121 | Alex Millholland (F) Murray McNiel (VA) John Boren (VA) | johnb2409"AT"gmail.com |
| USA | North Carolina | Greensboro | 336-855-6754 (H) | Ralph Speas (F/VA) | ralphrspeas"AT"att.net | |
| USA | North Carolina | Henderson | Sunday 10:00AM South Henderson Church of God 125 J.P. Taylor Rd. @ US # 1, Henderson 27537 | 919-274-7055 | Sammy Tart (F) | tartsammy"AT"yahoo.com |
| USA | North Carolina | Marion | Sunday 7:00 PM Crossroads Recovery Center 440 East Court St. Marion 28752 | 828-925-8626 | Bill Potter (F) | potters3"AT"msn.com |
| USA | North Carolina | Raleigh | Thursday 7:30 PM North Raleigh United Methodist Church 8501 Honeycutt Road Room S4 27616 | 919-280-2215 919-274-8001 | Greg Garrett (F) Andy Orr (VA) | greg4697"AT"gmail.com AndyOrrABC"AT"gmail.com |
| USA | North Carolina | Shelby (CLOSED MEETING, FOR CLIETNS ONLY) | Saturday 9:00 AM Cleveland Crisis & Recovery Center 609 N. Washington St., Shelby, 28150 | 704-300-5618 | Ron Schaeffer (F) | ron"AT"shelby.net |
| USA | North Carolina | Wilmington | 7:00 PM Thursday Unitarian Universalist Annex 4313 Lake Avenue | 910-409-5507 | Mike Werner (VA) | mwerner"AT"ec.rr.com |
***The Facilitator will have an (F) at the end of their name. The (VA) stands for Volunteer Advisor.***