SMART RecoveryŽ Meetings
State List
***The Facilitator will have an (F) at the end of their name. The (VA) stands for Volunteer Advisor.***
| Country | State | City | Meeting_Location | Telephone | Contact_Name_Email | Comments |
| USA | Arizona | AZ DOC (CLOSED MEETING) | 10 MEETINGS South Unit of AZ State Prison THIS MEETING IS HELD IN A CORRECTIONAL FACILITY FOR THE INMATES, IT IS NOT OPEN TO THE PUBLIC | 520-868-4011 ext 5132 | Ray Billyard (F) | |
| USA | Arizona | AZ DOC (CLOSED MEETING) | AZ State Prison--5 weekly meetings THIS MEETING IS HELD IN A CORRECTIONAL FACILITY FOR THE INMATES, IT IS NOT OPEN TO THE PUBLIC | Norm Green, LISAC (VA) | ||
| USA | Arizona | AZ DOC (CLOSED MEETING-NOT OPEN TO THE PUBLIC) | Arizona State Prison Phoenix, ASPEN Unit Saturday 2:00 PM THIS MEETING IS HELD IN A CORRECTIONAL FACILITY FOR THE INMATES, IT IS NOT OPEN TO THE PUBLIC | Ryan (F) Scott (F) | ||
| USA | Arizona | Chandler | Friday 7:00 PM Valley Unitarian Universalist Congregation 6400 W. Del Rio Street, Room 2, Chandler 85226 | 480-532-2460 | Chris (F) | cmd.smart"AT"gmail.com |
| USA | Arizona | Chandler | Saturday 10:00 Am Valley Unitarian Universalist Congregation 6400 W. Del Rio Street, Chandler, AZ 85226 Room 2 | 480-620-7478 | John (F) | john.krainski"AT"cox.net |
| USA | Arizona | Chandler (CLOSED MEETING FOOD-RELATED ISSUES) | Saturday 10:00-11:30 AM Valley Unitarian Universalist Congregation 6400 W. Del Rio St. Chandler, 85226, Room 2 (located in the buildings on the west side of the parking lot--look for the Office & Montessori school) This meeting focuses on food related issues like overating, binging, etc. | 480-532-2460 | Chris (F) | cmd.smart"AT"gmail.com |
| USA | Arizona | Lake Havasu City | Sunday 6:30 PM 2152 McCulloch, Suite G Lake Havasu City, AZ 86403 | 928-854-SMRT (7678) | Kathy Schaeffer (F) Mark Powell (F) | kathy_kja"AT"yahoo.com Markprn"AT"gmail.com |
| USA | Arizona | Mesa (CLOSED MEETING, FOR RESIDENTS ONLY) | Tuesday 7:00-8:30PM Faith In Motion 720 S. Mesa Dr., 85210 | 602-791-0361 | Sarah Partridge (F) | fim.partridge"AT"yahoo.com |
| USA | Arizona | Phoenix | Friday 4:30-6:00 PM YMCA 350 N. 1st Ave. | 602-300-5981 | Ana Troncoso (F) | SMARTinPhoenix"AT"gmail.com |
| USA | Arizona | Phoenix | Friday 6:00 PM CrossRoadsInc. 3702 W. 13th Ave. 85013 | 602-434-9598 | William Thomas (F) | williamthomasonly"AT"gmail.com |
| USA | Arizona | Phoenix | Monday 6:00 PM St. Luke's Behavioral Health Center NW Outpatient Center 20823 N. 19th Ave., Ste 6 | 602-753-7456 | Erik (F) | erik"AT"smartinphoenix.org |
| USA | Arizona | Phoenix | Saturday 10:00 AM Unity of Phoenix Church 1500 East Greenway Parkway | 602-570-6179 | Brad (F) | brad"AT"smartinphoenix.org |
| USA | Arizona | Phoenix | Saturday 4:00-5:30 pm SMART Center at Assisted Recovery Centers 1000 E. Indian School Rd. | 602-264-7897 (W) | Diogo Machado (F/VA) | |
| USA | Arizona | Phoenix | Sunday 7:30 AM St. Luke's Behavioral Health Center 1800 E. Van Buren Resource building (auditorium) | 602-300-5981 | Ana Troncoso (F) | SMARTinPhoenix"AT"gmail.com |
| USA | Arizona | Phoenix | Thursday 12:00 PM SMART Center at Assisted Recovery Centers 1000 E. Indian School Rd. | 602-264-7897 (W) | Diogo Machado (F/VA) | |
| USA | Arizona | Phoenix | Tuesday 6:00 PM St. Luke's Behavioral Health Center 1800 E. Van Buren Resource building (auditorium) | 602-300-5981 | Ana Troncoso (F) | SMARTinPhoenix"AT"gmail.com |
| USA | Arizona | Phoenix | Wednesday 10:30-11:30 AM Crossroads West 7523 N. 35th Ave. Phoenix, 85051 | 602-249-8002 | Karl Jones (F) | kj712809"AT"gmail.com |
| USA | Arizona | Phoenix | Wednesday 7:00pm Phoenix Baptist Hospital West Auditorium in the southwest corner of the Oasis Cafe Ground floor | 602-684-2741 | Ron Avery (F) | dewrondewron"AT"aol.com |
| USA | Arizona | Phoenix (CLOSED MEETING, FOR PATIENTS ONLY) | Saturday 7:15 PM Crossroads for Women 1632 E. Flower St. Phoenix, 85016 | 480-229-9530 | Karen Evans (F) | KARENKDX"AT"aol.com |
| USA | Arizona | Phoenix (CLOSED MEETING, FOR PATIENTS ONLY) | Wednesday 8:15 PM Crossroads for Women | 602-781-0882 | Crissy Williams (F) | cawilli01"AT"gmail.com |
| USA | Arizona | Scottsdale | Tuesday 7:00-8:30 PM Scottsdale Congregational United Church of Christ 4425 N. Granite Reef Road Scottsdale, AZ (1 block east of 82nd St. & 1 block south of Camelback Rd.) | 480-522-6040 | Glenn A. Mark (F) | glennamark"AT"gmail.com |
| USA | Arizona | Sierra Vista | Tuesday 1:00-2:30 PM The Comfort Zone 1201 E. Fry Blvd. Ste. B | 520-459-2624 | Toni Leiboff | comfortzone"AT"seacrs.com |
| USA | Arizona | Sierra Vista (CLOSED MEETING FOR SEABHS CLIENTS ONLY) | 520-458-2998 | Lloyd Walters (F/VA) | LWALTERS2998"AT"msn.com | |
| USA | Arizona | Tempe | Wednesday 7:00-8:00 PM Pyle Adult Recreation Center 655 E. Southern Rd., Tempe Just West of Rural on the Southside of Southern next to Library | 480-212-6916 480-892-5771 | Dennis Ehlert (F) Barry Satterthwaite (F) | bdsatterthwaite"AT"cox.net |
| USA | Arizona | Tucson | Thursday 5:00-6:30 PM (evening meeting) Water of Life MCC CERF BLDG. 3269 North Mountain Ave., Tucson, AZ 85719 (Between Ft. Lowell and Prince) | 520-971-6086 | Nonie Sims (F) | sobrietytools"AT"gmail.com |
| USA | Arizona | Tucson | Tuesday 6:00-8:00 PM Downtown Library 3rd Floor, Tucson Room, 101 North Stone Ave., 85701 | 520-979-1110 | Christopher Bustamante (F) | bustamante549"AT"gmail.com |
| USA | Arizona | Tucson | Wednesday 4:00-5:30 PM 4891 E. Grant Rd., 85712 | 520-258-0464 | Michael Harvey (F) | mharvey"AT"lafrontera.org |
| USA | Arizona | Tucson (CLOSED MEETING FOR CLIENTS ONLY) | Wednesday 10:30am-12:00pm 3620 N. Mountain | 520-573-5422 | Brenda R. Morris C.R.S.S. (F) | www.bmorris"AT"lafrontera.org |
| USA | Arizona | Tucson (CLOSED MEETING FOR CLIENTS ONLY) | Wednesday 5:00PM Arizona's Children Association 2700 S. 8th Ave. Tucson, 85713 | 520-622-7611 ext 1353 | Heather Straight (F) | Hstraight"AT"arizonaschildren.org |
| USA | Arizona | Tucson (CLOSED MEETING FOR PATIENTS ONLY) | Tuesday 1:00-2:30 PM SAVAHCS 3601 S. 6th Ave., Tucson, AZ Bldg. 2 Room N164 | 520-792-1450 ex 5897 | Sandra M. Gallagher (F) | Sandra.gallagher"AT"va.gov |
| USA | Arizona | Tucson (CLOSED MEETING, FOR CLIENTS ONLY) | Thursday 11:00am-12:30PM La Frontera Center Mountain Central Northeast corner of Mountain & Prince. | 520-882-5145 | Megan Townsend (F) | |
| USA | Arizona | Tucson (CLOSED MEETING, FOR CLIENTS ONLY) | Tuesday 2:00 PM COPE Community Services 4601 E. Broadway | 520-624-3310 | John McElroy (F) | jmcelroy"AT"copecommunityservices.org |
| USA | Arizona | Tucson (CLOSED MEETING. FOR CLIENTS ONLY) | COPE Behavioral Health | Marilyn Enos (F) | MENOS"AT"COPEBHS.COM | |
| USA | Arizona | Tucson CLOSED MEETING (FOR COPE MEMBERS ONLY) | Monday 2:00-3:00pm COPE Mesquite site 2435 N. Castro Ave. | 520-622-8030 office 520-312-6663 (cell) | Linda Hicks (F) | lhicks"AT"copebhs.com |
| USA | Arizona | Tucson CLOSED MEETING (FOR COPE MEMBERS ONLY) | Wednesday 2:00-3:30 PM COPE Mesquite site 2435 N. Castro Ave. | 520-622-8030 office 520-312-6663 (cell) | Linda Hicks (F) | lhicks"AT"copebhs.com |
| USA | Arizona | Tucson CLOSED MEETING FOR CLIENTS ONLY | Monday 200-3:30PM 1475 N. Oracle Rd. | 520-622-8030 | Julie Croteau (F) | |
| USA | Arizona | Yuma | Thursday 5:45 PM Heritage LIbrary 350 3rd Ave., Yuma, 85364 Conference Room | 760-540-9102 | Peggy Irene Owen (F) | peggyiowen1960"AT"aol.com |
| USA | Arkansas | Dumas | Wednesday 7:00 PM 119 Hwy 65 South, Dumas 71639 | 870-377-7940 870-382-4006 | Carolyn Cotton (F) | annsnoveltyshoppe"AT"yahoo.com |
***The Facilitator will have an (F) at the end of their name. The (VA) stands for Volunteer Advisor.***