Australia SMART Recovery® Meetings
| State | City | Meeting Time & Location | Telephone | Contact Name Email | Comments |
| *** MEETING NOTE: MEETINGS THAT MEET ON PUBLIC HOLIDAYS WILL NOT MEET THAT WEEK**** PLEASE NOTE THAT UNLESS SPECIFIED YOU DO NOT NEED TO CONTACT THE FACILITATOR PRIOR TO ATTENDING THE GROUP | SMART AU 02-9373-5100 | Josette Freeman Jim Villamor | smartrecovery@srau.org.au | ||
| A.C.T. | Watson (CLOSED MEETING, FOR CO-OP PATIENTS ONLY) | Monday 11:00-12:30PM Co-Op Ted Noff | 02 6123 2400 | Sandra C. Case Manager/Youth Worker | |
| A.C.T. | Watson (CLOSED MEETING, FOR CO-OP PATIENTS ONLY) | Friday 11:00-12:30PM Co-Op Ted Noff | 02 6123 2400 | Sandra C. Case Manager/Youth Worker | |
| ACT | Woden | Tuesday 10:30 AM - 12:00 PM Directions 1 Bradley St | 6122 8000 | reception@directionsact.com | |
| ACT | Woden | Friday 10.30am-12.00, Directions ACT, 1 Bradley Street | 6122 8000 | reception@directionsact.com | |
| ACT | Woden | Tues 5.30-7.00pm, Directions ACT, 1 Bradley Place Street | 6122 8000 | reception@directionsact.com | |
| NSW | Alstonville | Mon 11.00am - 12.30pm, Namatjira Haven 108 Whites Lane | 6628 1098 | CLOSED GROUP FOR NAMATIJIRA CLIENTS ONLY | |
| NSW | Ballina | Wednesday 12:30-2:00 pm Back Room, Uniting Church Hall 54 Cherry Street | 6687 2835 | David Godden and Kerry (F) | |
| NSW | Canowindra | Tuesday 2:00 PM Community Health Centre Ryall Street | 6369 1566 | Danielle (F) | |
| NSW | Casino (CLOSED MEETING - FOR CLIENTS ONLY) | Tuesday 2.00-3.00pm, Casino District Office Probation and Parole, 1/121 Barker Street | |||
| NSW | Coffs Harbour | Wednesday 11:30 am - 1:00 pm The Neighbourhood Centre in the Community Village Earl St. (next to the Warehouse) | Leanne Maynard | ||
| NSW | Cowra | Tuesday 10am-12pm, "Gumbuya" Young Road | 9369 1566, 0427 177 243 | Danielle | dgoolagong@lyndoncommunity.org.au |
| NSW | Mudgee | Tuesday 11.00am-12.30pm, Cnr Church & Meares Street | 0427 177 244, 6378 6236 | Nat, Jacqui | |
| NSW | Newcastle West CLOSED MEETING-For STP Clients Only | Thursday 10:00-11:30AM Stimulant Treatment Program 14 Wood St. | 4923 6776 | Liz & Terrana | |
| NSW | Norwa | Wednesday 10:00-11:30 AM 47 Berry Street | 4421 7897 | Mario Farina (F) | |
| NSW | Nowra | Tuesday 10:30 am -12:00 pm 52 Junction Street | 4421-8002 | Kate Shepard (F), Susan Weeks (F) | Closed meeting. For mental health only. Interested participants must call for assessment and referral before attending. |
| NSW | NSW Correctional Facilities | are 27 Getting SMART Group in 15 Correctional Centres and 8 Community DCS groups | |||
| NSW | Orange | Wednesday 10:00-11:30am Cnr of Kite and Endsleigh Ave. | 6369 1566 | Nat (F) | |
| NSW | Parkes | Wed 11.00-12.30pm, Parkes Wed 11.00-12.30pm The Richmond Fellowship, 157 -159 Clarinda St | 0427 177 244 | Nat | |
| NSW | Port Kembla | Monday 10:15-12:15 Port Kembla Hospital Cowper St. Warrawong 4th Floor DACAT-Drug and Alcohol Community Adult Team | 4228 1511 4223 8420 | Steve (F), Rhonda (F) & Kate (F) | |
| NSW | Richmond | Tuesday 10.30am - 12.00, Women's Cottage, 22 Bosworth Street | 4560 5493 | Susan and Julia | WOMEN ONLY |
| NSW | Talabum | CLOSED GROUP, Tuesday 6.30 - 8.30, Balund-a Mens Accommodation Area | |||
| NSW | Tumut | Wednesday 1:00pm-2:30pm Tumut Community Health Centre Simpson Street | Skye Gray Marg Quinn | Men's Group | |
| NSW | Tumut | Thursday 9:30am-11:00am Tumut Community Health Centre Simpson Street | Skye Gray (F) Marg Quinn (F) | Women's Group | |
| NSW | Ulladulla | Friday 1:00-2:30 PM Ulladulla Community Health Centre Meeting Room Princess Highway | 4421 7897 | Mario Farina (F) | |
| NSW | WAGGA WAGGA | Friday 10.30-11.30, COPE Day Program, 3 Emblen St, | 6932 1484 | Martin & Louise | this is open to the general public (as well as Day Program attendees); those who wish to attend please contact Martin on 6932 1484. |
| NSW | Wagga Wagga (CLOSED MEETING, FOR PATIENTS ONLY) | Friday 3:00-4:30 The Peppers Illicit Drug Rehabilitation Program, Kooringal | 6932 1484 | Martin (F) | |
| NSW | Walgett | Monday 6.00-7.30pm, Walgett Community Centre, 25 Fox Street | 6828 2315 | Lynn Field, Kathleen Shields | |
| NSW | Wellington | Tues 10.30 - 12.00pm, 96 Arthur Street | 6369 1566 | Cathy Wilson cwilson@lyndoncommunity.org.au | |
| NSW | Windsor | Wednesday 5.30-7pm, Hawksbury Community Health Centre, 2 Day Street | 4560 5493 | Susan Crompton-Ryan scrompton-ryan@chcs.com.au | |
| NSW | Wollongong | Thursday 7:00-8:30PM Wesley Church Crown St. | 4223 8420 | Steve Marsden | Stephen.Marsden@SESIAHS.HEALTH.NSW.GOV.AU |
| NSW | Wollongong | Wednesday 10:30AM-12:00 PM Bungora Clinic 2 Urunga Parade | 4223 8420 | Rhonda (F) | rwonson@hotmail.com |
| NSW | Wollongong | Friday 12:00pm-1.30pm Salvation Army First Floor Restoration Program 16 Burelli Street | 4229-1079 | Maris Depers | |
| NSW | Wollongong | Thursday 11.30 -1.00, 1 West St, | 42 723000 42 751275 | Rebecca, | |
| NSW | Wollongong | WOMEN ONLY Tuesday, 10.30-11.30am, Orana, 5/5 Rawson St, (opp dept of housing) | 1300 65 22 26 | Sarah | |
| NSW | Woy Woy | Friday 10:00-11:30 AM Peninsula Community Centre Cnr of McMasters Road and Ocean Beach Rd. | 4382 1472 4342 3799 | Angela (F) and Carolyn (F) | |
| NSW | Yamba | Thursday 11.00 -12.30, Chess Employment & Support Services, 2/32 Coldstream Street | 6646 8911 | Jennifer Owen-Holmes jowenholmes@chessemployment.com.au | |
| Qld | Beenleigh | ***GROUP ON HOLD*** Wednesday 10.00 - 11.30 am, Please contact for further Details | 07 3807 7355 | David Hamilton | |
| QLD | Brisbane | Tuesday 5.00pm - 6.30, Level 1,24 Hamilton Place, Bowen Hills | 07 3620 8800 | Pam Blamey | PamB@drugarm.com.au |
| QLD | Burleigh Head | PLEASE CALL BEFORE ATTENDING Friday 3.00 - 4.30, Gold Coast Drug Council "Mirkai" 191 West Burleigh Road, | 07-55354302 | Lucy Prieto lucyp@gcdrugcouncil.org.au | |
| Qld | Gladstone | Tuesday 3.00 - 4.30, Community Employment Options, Community Solutions, 32 Tank St | 07 4972 7663 or 1300 621 499 | Ray, Debbie and Gina | |
| QLD | North Ipswich | Thursday 5.30 - 7.00, 42 Terrace | 07 3281 9504 | Samantha Rust | cafssqld@drugarm.com.au |
| Queensland | Gladstone | Tuesday 6:30-7:30 PM Port Curtis Education Centre 74 Auckland Street | 0488 726 667 | Steve | |
| SA | PORT ADELAIDE | Thurs 1.30-3.00pm, 171 St Vincent Street | 08 8305 9650 | Chris Boden | |
| Sydney | Bondi Junction | Friday 11.00am - 12.30pm, Waverley Library, 48Dennison Street, on the 1st Floor (turn right out of the lift) | 9387 6788 | Jo Dewar waverley.drug@optusnet.com.au | |
| Sydney | Bondi Junction | Tuesday 11:00am-12:30pm, Waverley Library, 48Dennison Street, on the 1st Floor (turn right out of the lift) | 9387 6788 | Eithne waverley.drug@optusnet.com.au | |
| Sydney | Bondi Junction | ***TEMPORARILY SUSPENDED*** Monday 6:00-7:30 PM | William (F) | ||
| Sydney | Broadmeadow | Tuesday 6.00- 7.30pm, Smaritans, 32 Brunker Road | Hughen | ||
| Sydney | Bronte (CLOSED GROUP) | Wed 6.00-7.30pm, The Sydney Clinic, Group Room, Level 2, | |||
| Sydney | Brookvale | Thursday 6.30 - 8.00pm, Suite 3, 543 Pittwater Road | 0410 194 798 | Simon Lewer | |
| Sydney | Cabramatta | Tuesday 10.30 - 12.30pm, Cabramatta Multicultural Family Centre, Meeting Room, 232 Railway Parade | 9781.3333 | An Vang Phan | |
| Sydney | Cartwright | Tuesday 6.30-8.00pm, 1/7 Willan Street, (Inspire Community Services) | Office 80053889 or 0402 015 803 | smartliverpool@ymail.com | |
| Sydney | Darlinghurst | Monday 11am-12:30pm St. Vincent’s Hospital Delacy Building (Cnr Burton & Victoria Sts) Board room, Ground floor. | ADIS 9361 8000 | smartrecovery@srau.org.au | |
| Sydney | Darlinghurst | Tuesday 7pm-8:30pm Sacred Heart Hospice, 170 Darlinghurst Rd. Ground Floor, Francis Spaight Room | ADIS 9361 8000 | Des (F) and Ty | desvejk@optusnet.com.au |
| Sydney | Darlinghurst | Thursday 12:30pm-2:00pm St. Vincent’s Hospital, Delacy Building (Cnr Burton & Victoria Sts) Board Room, Ground Floor. | ADIS 9361 8000 | smartrecovery@srau.org.au | |
| Sydney | Ingleburn | ***CHANGE TIME 4/5/10***Tuesday 6:30-8.00PM Ingleburn community Health Centre 59a Cumberland Street | 0451 667 080 | Sharon (F) | aussiegirl_62003@yahoo.com.au |
| Sydney | Kirribilli | ***CHANGE OF TIME 31/5/10 to 5.45 - 7.15*** Monday 6pm-7:30pm Kirribilli Neighbourhood Centre 16-18 Fitzroy St., Kirribilli The Library | ADIS 9361 8000 | Jim Villamor smartrecovery@srau.org.au | |
| Sydney | Kirribilli | Thursday 6:00-7:30 PM Kirribilli Neighbourhood Centre 16-18 Fitzroy Street The Library | ADIS 9361 8000 | Jim Villamor smartrecovery@srau.org.au | |
| Sydney | Kogarah | Monday 1.30 - 3.00pm, St. George Hospital 2 South St. Level 1 | 9113 2944 | Gail, Joanna, Raelene | |
| Sydney | Malabar (CLOSED MEETING) | Thursday 7.00-8.30pm Nunyara 100 Anzac Parade | ADIS 9361 8000 | Peter Quinn | |
| Sydney | Newtown | Monday 6:00-7:30PM Gay & Lesbian Counselling Centre 43 Bedford Street | ADIS 9361 8600 | Sue (F) Andrew (F) This is an open group. Mal (F) | |
| Sydney | Penrith | Monday 5:00-6:30PM Please call first if you plan to attend Nepean Hospital Detox Unit Crnr Sommerset & Great Western Highway | 4734 1333 | June and Monica | doors close at 5.20 |
| SYDNEY | Rosemeadow | ***BEGINNING 3rd June*** Thurs 9.00 -10.30am, "Rosemeadow Community Health Centre, 5 Thomas Rose Drive | 0421 650 406 | Nicole | |
| Sydney | Surry Hills | ***BEGINNING 8th July***Thursday 6pm - 7.30pm, Surry Hills Library & Communty Centre, LEVEL 1 (next to the Administration office), 405 Crown Street | ADIS 9361 8600 | Richard | smartrecovery@srau.org.au |
| Sydney | Sutherland | Tuesday 4.00 - 5.30pm, 2/10-12 Boyle Street | 9542 4029 | Deborah or Kimi | counselling@enoughisenough.org.au |
| Sydney | Telopea | WOMEN ONLY Wednesday 10.00 -11.30 Telopea Christian Centre 16 Shortland Street (downstairs) | 0430 504 855 | Betsy | MEETING NOTE: NO MEETING IN SCHOOL HOLIDAYS |
| Sydney | Telopea | MEN ONLY Monday 6.30 - 8.30 pm ChainBreakers 16 Shortland Street (downstairs) | 0425 223 808 | Paul | MEETING NOTE: NO MEETING IN SCHOOL HOLIDAYS |
| Sydney | Woolloomoolo (Over 18 Only) | Thursday 9:30AM Oznam Learning Centre Level 3, 99 Forbes Street | 9361 8000 ADIS | Jamie (F) Daniel (F) | |
| TAS | Burnie | Tuesday 1:00-2:30PM Bridge Program North West Tasmania | 03 6431 9124 | Robert (F) | Please ring to confirm Venue and time |
| TAS | Launceston | Monday 10:00 AM | 6336 7000 (Patrice) 6333 3000 (Jo or Jon) | Patrice (F) Jo (F) Jon (F) | Break even groups for gambling addiction utilising SMART Recovery tools and techniques. Interested participants must call for assessment and referral before attending. |
| TAS | Launceston | Thursday 6:00 PM | 6336 7000 (Patrice) 6333 3000 (Jo or Jon) | Jon (F) Rebecca (F) | Break even groups for gambling addiction utilising SMART Recovery tools and techniques. Interested participants must call for assessment and referral before attending. |
| TAS | Newtown | ***Beginning 12th July*** Mon 3.00-4.30pm, Salvation Army Bridge Centre, Creek Road | 0408 391 791 | Patrick | patrick.hankin@aus.salvationarmy.org |
| TAS | Rokeby (CLOSED MEETING) | Tuesday 1.30-3.00pm, Hobart Clinic, 31 Chipmans Road | Jillian Macdonald | ||
| Tasmania | Burnie | Tuesday 7:30-9:30PM Please ring Serenity House on (03) 6435 4654 | (03) 6435 4654 | Matt (F) & Denise (F) | Please Note: Pick up will be provided in the Burnie area. |
| Tasmania | Smithson | Tuesday 7:00-8:30PM Circular Head Aboriginal Corp. 10 King St. | 0407-122-657 | Norm Richardson (F) | |
| VIC | Alphington - (WOMEN ONLY) | ***BEGINNING 14th AUG*** Saturday 1.00 - 2.30, Alphington Community Centre, 2 Kelvin Road | 03 9499 7227 or 0432 986 448 | Rachel alphcc@vicnet.com.au | |
| VIC | Carlton North | ***MEETING NOTE: MOVED TO NORTHCOTE 22/6/10*** SEE NORTHCOTE FOR DETAILS | Sam Perks | 03 9384 8813 | |
| VIC | Collingwood | Monday 2:00-3:30PM Neighbourhood Justice Centre 241 Wellington Street | 9948 8777 | Janette (F) | |
| VIC | Fitzroy | Thursday 6:00-7:30 PM Turning Point, 54-62 Gertrude Street | 03 8413 8444 | Antoinette Cullivan Michael Honeysett | antoinettec@turningpoint.org.au , michaelh@turningpoint.org.au |
| VIC | Frankston | Friday 11.00am - 12.30pm, Meeting Room 1, Level 1, Frankston Intergrated Health Centre, Hasting Road | 03 9784 8100 | Patrick McAlister PMcAlister@phcn.vic.gov.au | |
| VIC | Mildura | Tuesday 2.00 - 3.00 pm, East End Community House, Bishop Place | 0438 994 648 | Sandi James | sjames@macmildura.org |
| VIC | Northcote | Tuesday 6:30pm - 8:00pm, Northcote Town Hall, 189 High Street | 03 9384 8813 | Sam Perks | |
| VIC | St Kilda | ***BEGINNING 6th August*** Windana Drug Services, 88 Alma Road | 03 9529 7955 | Ros Winnkler | roslynne.winkler@windana.org.au |
| VIC | West Heidelberg | Friday 3.00-4.30pm Thomas Rossell Room, Banyule Community Health Service, 21 Alamein Rd | 03 9450 2000 (intake - reception) 03 0450 2610 (Dana) 03 9450 2611 (Gerry) | Dana Robson Dana.Robson@BCHS.org.au | |
| VIC | Wonthaggi | MON 1:00-2:30 PM Bass Coast Community Health Svce 108-110 Watt Street, Wonthaggi 3995 | 03 5671 3500 0408 565 591 | Deb Guy deb.guy@bcchs.com.au | |
| WA | Maylands (CLOSED MEETING) | Thursday 6:30-7:30 PM 55 Central Ave., Maylands, Corner of Guildford and Peninsula Rd. | 08-9272-1406 08-9272-1333 | Ernie (F) Aroha Brown (F) |
Suite 150, 3rd Floor
For More Information
Please Contact
414-418 Pitt Street
Haymarket, NSW
2000
Phone: 9373 5100
Email: For General Information (click here)