Australia SMART Recovery® Meetings
| State | City | Meeting Time & Location | Telephone | Contact Name Email | Comments |
| *** MEETING NOTE: MEETINGS THAT MEET ON PUBLIC HOLIDAYS WILL NOT MEET THAT WEEK**** PLEASE NOTE THAT UNLESS SPECIFIED YOU DO NOT NEED TO CONTACT THE FACILITATOR PRIOR TO ATTENDING THE GROUP | SMART AU 02-9373-5100 | Josette Freeman Jim Villamor | smartrecovery@srau.org.au | ||
| ACT | BRUCE - CLOSED GROUP | Thurs 10.30 - 12.00, Arcadia House, Mary Potter Circ, | Catherine Vaughn | ||
| ACT | Garron - CLOSED GROUP | Mon 1.00 - 2.30pm, Adult Mental Health Unit, The Canberra Hospital - Yamba Drive | Julie Blunden | FORNIGHTLY MEETINGS | |
| ACT | Oakes Estate - Closed group | Thurs 10.30 -12.00pm, Samaritan Services, 6/20 George St | Julie Blunden | FORTNIGHTLY MEETINGS | |
| ACT | Phillip - Group for Gamblers Only | Mon 6.30 - 7.30pm, Mission Australia, Block E, CIT Building, 160 Ainsworth St | 61296100 | Matt and Belinda | Last Group 17/12/12 Return on 7/1/12 this group is an Open group for Gamblers |
| ACT | Woden | Tuesday 10:30 AM - 12:00 PM Directions 1 Bradley St | 6122 8000 | reception@directionsact.com | |
| ACT | Woden | Wed 5.30-7.00pm, Directions ACT, 1 Bradley Place Street | 6122 8000 | reception@directionsact.com | |
| NSW | Griffith Neighbourhood House Community Centre, 80 Benerembah begns 20/7/12, 5:30-7:00 pm | admin@gnh.org.au | |||
| NSW | Alstonville - CLOSED GROUP FOR NAMATIJIRA CLIENTS ONLY | Mon 11.00am - 12.30pm, Namatjira Haven 108 Whites Lane | 6628 1098 | CLOSED GROUP FOR NAMATIJIRA CLIENTS ONLY | |
| NSW | Ballina | Wednesday 1.00-2:30 pm, Ballina Community Services Centre Moon/Bangalow Rd (next to Ballina Central Shopping Centre) | 6687 2835 | info@intra.org.au | |
| NSW | Ballina | Fri 5.30pm - 7.00pm, Ballina Community Services Centre Moon/Bangalow Rd (next to Ballina Central Shopping Centre | David Laing | 6687 2835 | |
| NSW | Batemans Bay | Tuesday 12.30 - 2.00pm, Community Health Centre, Pacific Street | 44751620 44751654 | Helen McInnes | |
| NSW | Bathurst | Wed 9.30 - 11.00am, Mental Health Drug & Alcohol Service, Bathurst Hospital, Howick St | 02 6330 5850 | SCHOOL TERM ONLY | LAST MEETING on 12/12/12 Will reopen in 2013 date to be confirmed |
| NSW | Bondi Junction | Friday 11.00am - 12.30pm, Waverley Library, 48Dennison Street, on the 1st Floor (turn right out of the lift) | 9387 6788 | Robyn, waverley.drug@optusnet.com.au | |
| NSW | Bondi Junction | Tuesday 11:00am-12:30pm, Waverley Library, 48Dennison Street, on the 1st Floor (turn right out of the lift) | 9387 6788 | Eithne waverley.drug@optusnet.com.au | |
| NSW | Bondi Junction - SMART Family Support Group | ***Beginning 4th April*** Level 1, 31-33 Spring St | 9387 6788 | waverley.drug@optusnet.com.au | |
| NSW | Broadmeadow | Tuesday 6.00- 7.30pm, Smaritans, 32 Brunker Road | |||
| NSW | Broadmeadow | Wed 10.30 - 11.30am, 32 Brunker St | Bruce | ||
| NSW | Brookvale | Thursday 6.30 - 8.00pm, Suite 3, 543 Pittwater Road | 0410 194 798 | Simon Lewer | |
| NSW | Byron Bay | Thurs 3.00 - 4.30pm, Intra, The Buttery.. 1st Floor, 75 Johnson St | 0407 027 103 or 02 6680 9098 | James Perks | |
| NSW | CAMPERDOWN - CLOSED GROUP | Tues 11-12.30pm, Common Ground | Jamie | ||
| NSW | Canowindra | Community Health Centre Ryall Street | 6369 1566 | Danielle (F) | TEMPORARILY CLOSED |
| NSW | Cartwright | ***Change of time*** Wed 3.30 - 5.00pm, 1/7 Willan Street, (Inspire Community Services) | Office 80053889 or 0402015803 | Christine.Nickel@InspireCommunity.org.au, smartliverpool@ymail.com, Christine.Nickel@InspireCommunity.org.au | |
| NSW | Centennial Park | Wed 11-12.00pm, NEW SMARTWALK Open Group, meeting at Centennial Kiosk and walking around the circuit | 9387 6788 | Eithne waverley.drug@optusnet.com.au | |
| NSW | Centennial Park -SMART WALK GROUP | ***Beginning 8th April*** Mon 11.00am, NEW SMARTWALK Open Group, meeting at Centennial Kiosk and walking around the circuit | 9387 6788 | Eithne | |
| NSW | Chippendale (central Station) | Monday 6:00-7:30PM 45 Chippen St Chippendale (cnr Meagher & Chippen Sts - 5 mins from Central Station) | ADIS 9361 8000 | Brendan, Brett | GLBTI (Gay, Lesbian Bi-Sexual, Transgendered and Intersex focused. |
| NSW | Coffs Harbour | Wednesday 11:30 am - 1:00 pm The Neighbourhood Centre in the Community Village Earl St. (next to the Warehouse) | Leanne Maynard | ||
| NSW | Concord | Wed 2.00 - 3.30pm Meeting Room, Building 73, Drug Health Service, Concord Hospital Rd | 9767 8320 | Judy | |
| NSW | Cooma (Closed Group) | Thurs 2.30 - 4.00 pm, Cooma Community Offender Program, 27a Vulcan St | Toni Wallace, Tracy Casanova | ||
| NSW | Coonamble | Tues 3.00 - 4.30pm, Coonamble Aboriginal Health Service, 17 Tooloon st | gareth.lamb@gwahs.health.nsw.gov.au | ||
| NSW | Corrimal | Tue 10.30 -12.00, Access Community Group Access Community Group | (02) 4286 5600 | Kim - kim@acg.com.au | |
| NSW | Darlinghurst | Monday 11am-12:30pm St. Vincent’s Hospital Delacy Building (Cnr Burton & Victoria Sts) Board room, Ground floor. | ADIS 9361 8000 | smartrecovery@srau.org.au | |
| NSW | Darlinghurst | Tuesday 7pm-8:30pm Sacred Heart Hospice, 170 Darlinghurst Rd. Ground Floor, , AMP Grantham Auditorium | ADIS 9361 8000 | Des, Kathy, Ty, Andrew - desvejk@me.com | |
| NSW | Darlinghurst - Closed Meeting | Wed 3.00 - 4.30pm, Gorman House | Meeting 9/1, 16/1, 23/1, 30/1 then on hold | ||
| NSW | Fairfield | Wed 3.00-4.30, Inspire Community Services, 62 Delamere Street Canley Vale | Office 02 9723 4581 Mobile 0402015803 | smartliverpool@ymail.com | |
| NSW | Forbes | Tues 10.30 - 12.00pm, Centacare Forbes, 134 Lachlan St | 63691566 | Karina Falconer | last meeting 4/12/12 will update when reopening in 2013 |
| NSW | Griffith | Thurs 1.00 - 2.30pm, Griffith Neighbourhood House Community Centre, 80 Benerembah Street, | 02-6962 4144 | admin@gnh.org.au | |
| NSW | Hornsby (CLOSED - SEE INFO BELOW) | Tues 1.00 - 2.30pm, Hornsby Hospital | 94779567 | The Hornsby SMART Recovery group is closed to the general public but open to current clients of the following Northern Sydney local network drug and alcohol services: Hornsby, Royal North Shore Hospital, Mona Vale, Queenscliff and Ryde. Enquiries can be made through Hornsby Drug, Alcohol and Gambling Service on 9477 956, ask for Sue. | |
| NSW | Hornsby (CLOSED GROUP - SEE BELOW) | Wed 10am - 11.30, Hornsby Hospital | 9477 9567, | The Hornsby SMART Recovery group is closed to the general public but open to current clients of the following Northern Sydney local network drug and alcohol services: Hornsby, Royal North Shore Hospital, Mona Vale, Queenscliff and Ryde. Enquiries can be made through Hornsby Drug, Alcohol and Gambling Service on 9477 9567, ask for Sue. | |
| NSW | Inverell | Mon 2.00-3.30 pm, 37 - 47 Campbell St | 67222498 | Craig Scott craig.scott@best.com.au | |
| NSW | Kellyville | Thurs 6.30 - 8.00pm, The Hills Clinic, 15 Memorial Drive | 1300 122 144 | Monica Schweickle | |
| NSW | Kirribilli | Mon 5.45- 7.15pm, Kirribilli Neighbourhood Centre, 16 Fitzroy Street, Library | ADIS 9361 8000 | smartrecovery@srau.org.au | |
| NSW | Kogarah | Monday 1.30 - 2.30pm, Level 1, 2 South St. Level 1 | 9113 2944 | Gail & Jeni | LAST MEETING 17/12/12 Group Closing Down |
| NSW | Lismore | Thurs 5.00 - 6.30pm, Riverlands Drug & Alcohol Centre (Meeting Room), Cnr Uralba & Hunter Sts | 0459 848 043 | laine Rees | |
| NSW | Lithgow - Closed Group | ***Meeting 27th Feb*** Wed 2.00 - 3.30, Lithgow Corrective Centre | William Koro | Closed group for Corrective Service Clients Only | |
| NSW | Maitland (Youth Group) | ***Change of day*** Tues 11-12.30pm,Suite 4 27-29 Bulwer St, | (02) 4931 1600 | Michael McDougall and Sharleen Ram, Letisha.Malloy@breakthru.org.au | |
| NSW | Malabar (closed Group) | Thursday 7.00 - 8.30pm Nunyara, 1300 Anzac Parade | Nunyara is a Community Offender Support Program supported through the NSW Department of Corrective Services. | ||
| NSW | Mona Vale | Thurs 3.00 - 4.30pm, Cornonation St, Mona Vale Hospital,Community Health Building (1st Floor) | |||
| NSW | Mona Vale | Thurs 3.00 - 4.00pm, Mona Vale Hospital, Coronation Street | |||
| NSW | Mudgee | Tuesday 11.00am-12.30pm, Cnr Church & Meares Street | 0427 177 244, 6378 6236 | Nat, Jacqui | |
| NSW | Nambucca Heads | Mon 6.30 - 8.00pm, Nambucca Community Centre, 2 ridge St | 6568 2305 | Zsu Zsanna | |
| NSW | Newcastle West | Fri 10.30 -12.00pm, Mission Aust Regional Office, 2/956 Hunter St | 40334931 | Tracy Clarke clarket@missionaustralia.com.au | |
| NSW | Newcastle West - Aboriginal Yarn Circle | Thurs 10.30 - 12pm, Mission Aust Regional Office, 2/956 Hunter St | 40334941 | Tracy Clarke and Owen Craigie craigieo@missionaustralia.com.au | |
| NSW | Norwa - Indigenous Group | Tue 10.30 -12.00, DACAT Office 47 Berry St, Nowra (Cnr. Berry and Worrigee St) | 0414420364 | Shane | |
| NSW | Nowra | Wednesday 10:00-11:30 AM 47 Berry Street | 4421 7897 | Mario Farina (F) | |
| NSW | Nowra | Mon 12.00 - 1.30pm, 81B North St | 0408 851 594 | michelle@acg.com.au | |
| NSW | NSW Correctional Facilities | are 27 Getting SMART Group in 15 Correctional Centres and 8 Community DCS groups | |||
| NSW | Nth Parramatta - CLOSED GROUP | Fri 10.00 - 11.30am 4a Fleet St, Fleet St Clinic | contact Andrew or Larissa via D & A intake line Mon - Fri 8.45 - 4.45pm, 9840 3355 | ||
| NSW | Orange | Wednesday 10:00-11:30am Cnr of Kite and Endsleigh Ave. | 6369 1566 | Karina Falconer | last meeting 5/12/12 will update when reopening in 2013 |
| NSW | Orange | Thurs 6 -7.30pm, Cadia House, 89 March St | 6369 1566 | Karina Falconer | last meeting 29/11/12 will update with opening date for 2013 |
| NSW | Orange - Closed Meeting | ***Starting 23rd Jan 13*** Wed Bloomfield Hospital | Lynette Bullen | Closed meeting only for current inpatients Bloomfield Hospital | |
| NSW | Penrith | Monday 5:00-6:30PM Please call first if you plan to attend Nepean Hospital Detox Unit Crnr Sommerset & Great Western Highway | 4734 1333 | Simone and Carlie | |
| NSW | Sth Windsor - Closed Group | ***Beginning 4th March*** Mon 1.30 -3.00pm John Maroney Correctional Centre | Fay Brown | IDAPT Participants only | |
| NSW | Surry Hills | Thursday 6pm - 7.30pm, Surry Hills Library & Communty Centre, LEVEL 1 (next to the Administration office), 405 Crown Street | 0411 708 903 | Richard, smartrecovery@srau.org.au | |
| NSW | Talabum - CLOSED GROUP | Tuesday 6.30 - 8.30, Balund-a Mens Accommodation Area | |||
| NSW | Ulladulla | Friday 1:00-2:30 PM Ulladulla Community Health Centre Meeting Room Princess Highway | 4421 7897 | Mario Farina (F) | |
| NSW | Wagga Wagga (Closed Meeting) | Wed 2.30 -4.00pm, O'Conner House, Hardy Ave | 0428 422 928 | Jenny jenny.atkinson@calvaryriverina.org.au | |
| NSW | Walgett | Monday 6.00-7.30pm, Walgett Community Centre, 25 Fox Street | 6828 2315 | Lynn Field, Kathleen Shields | |
| NSW | Warilla | Wed 10.30 - 12.00pm Access Community Group, Warilla Scout Hall Lowe Park George Street | 42978355 | Bruce Hain, bruce@acg.com.au | |
| NSW | Weston - YOUTH GROUP | Wed 1.00 - 2.30pm, 33 Station St | 0400 330 372 | Youth Off the Streets | LAST MEETING 5/12/12 - WILL CONFIRM DATE FOR REOPEN 2013 open to youth 14 – 18 years |
| NSW | Wollongong | Thursday 7:00-8:30PM Wesley Church Crown St. | 4223 8420 | Steve Marsden | Stephen.Marsden@SESIAHS.HEALTH.NSW.GOV.AU |
| NSW | Wollongong | Wednesday 10:30AM-12:00 PM Bungora Clinic 2 Urunga Parade | 42 281511 | Rhonda (F) | CLOSED GROUP CLINIC PATIENTS ONLY |
| NSW | Wollongong | Friday 12:00pm-1.30pm The Salvation Army First Floor Program, 11-13 Burelli St | 4229-1079 | Maris Depers, Mark Wilder | |
| NSW | Wollongong | Thursday 11.30 -1.00, 1 West St, | 42 723000 42 751275 | Nicole | |
| NSW | Wollongong | FCM Counselling, Suite 18/41 Market St | (02) 4229-3166 | Alan Crockford | fcm_counselling@hotkey.net.au |
| NSW | Wollongong WOMEN ONLY | Tuesday, 10.30-11.30am, Diamond Plaza, 65-67 Burelli St | 1300 65 22 26 | Sarah | |
| NSW | Woolloomoolo (Over 18 Only) | Thursday 9:30AM Oznam Learning Centre Level 3, 99 Forbes Street | Reception, 9358 8170, Richard, 9358 8153, Mark 9358 8159 | Richard, Mark, Graham | |
| NSW | Woy Woy | Friday 10:00-11:30 AM Peninsula Community Centre Cnr of McMasters Road and Ocean Beach Rd. | 4382 1472 0412468308. | Angela (F) and Carolyn (F) | |
| NSW | Yamba | Thursday 11.00 -12.30, Chess Employment & Support Services, 2/32 Coldstream Street | 6646 8911 | Jennifer Owen-Holmes jowenholmes@chessemployment.com.au | |
| Qld | Beenleigh | PLEASE CALL BEFORE ATTENDING ****** Friday 10.00 - 11.30 am, Office 3/53 York Street | 07 3807 7355 | David Hamilton & Marree Campton | |
| QLD | Brisbane | Tuesday 5.00pm - 6.30, 473 Annerley Rd. Annerley | (07) 36208800 | Richard Norman | richardn@drugarm.com.au |
| Qld | Bundaberg | Wed 11.00- 1.00pm, Bridges Alligned Services, Cnr O'Connel St and River Terrace | 1300 707 655 | Brett Hayes | |
| Qld | Emerald | ***Beginning 24/4/13*** Wed 11.00 - 12.30 CQ Medicare Local, 3/21 Hospital Road, | 07 4982 4233 | Nyleve Semken nsemken@cqmedicarelocal.com | |
| QLD | Hervey Bay | Tues 6.00 - 7.30pm, UnitingCare Community, 94 Old Maryborough Road | Ingrid Payne | ||
| QLD | Kirra | ON HOLD ,Kirra Hill Community Centre, Powell/Garrick St | Jane Su-Ming Lai | ||
| QLD | Maryborough | ***Change of time and day starting 18th Feb*** Mon 10.30am-12.00 UnitingCare Community, 276 Alice Street | Ingrid Payne | ||
| QLD | ROCKHAMTON | Mon 11:00 - 12.30pm Queensland Health Building 82-86 Bolsover | Scott | ||
| Queensland | Gladstone | Tuesday 6:30-7:30 PM Port Curtis Education Centre 74 Auckland Street | 0488 726 667 | Steve | |
| SA | Adelaide | Fri 3.00-4.30pm, The Magdalene Centre, Mission Hall, 26 Moore St | 08 8305 9393. | Matt Carter mcarter@anglicare-sa.org.au | |
| TAS | Newtown | Mon 4.00 - 5.30pm, Salvation Army Bridge Centre, Creek Road | 62788140, 0408391791. | Tanya, Courtney | tanya.zollner@aus.salvationarmy.org.au, courtney.keen@aus.salvationarmy.org |
| VIC | Ballarat | Monday 6.00 - 7.30pm, Grampians Medicare Local, 105 Webster Street, | 0488 33 2431 | Murray Bardwell murrayb@grampiansml.com.au | |
| VIC | Collingwood | Monday 2:00-3:30PM Neighbourhood Justice Centre 241 Wellington Street | 9948 8777 | Fiona and Graham | |
| VIC | Fitzroy | ***Beginning 21/3/13*** Thurs 6.00-7.30pm, 54 Gertrude St | 03 8413 8444 | Ask to speak to a SMART Facilitator | |
| VIC | Frankston | Friday 11.00am - 12.30pm, Meeting Room 1, Level 1, Frankston Intergrated Health Centre, Hasting Road | 03 9784 8100 | ||
| VIC | Northcote | Tuesday 6:30pm - 8:00pm, Northcote Town Hall, 189 High Street | 0425 708 505 | Michael | |
| VIC | Packenham | Wed 5.00pm-6.30pm, 46 James St | 1800 828 466 | laura Calderone | lcaderone@stepping-up.org.au |
| VIC | St Kilda - CLOSED GROUP WINDANA CLIENTS ONLY | Windana Drug Services, 88 Alma Road | 03 9529 7955 | Sirini.kularatne.Samarapathi | Sirini.kularatne.Samarapathi@windana.org.au |
| VIC | Woodend | Tues 11.00am - 12.30pm, The Australasian Yoga Institute, 37 Morris St | Contact Jahne or Debbie on 0354 273 518( Tue or Wed only)or text 0402 088 170 | yogafirst@netcon.net.au | |
| WA | Albany | Wed 5.00 - 6.30pm, Stirling Terrace | 08 98428008 | Brenda Chapman, Brad Newburn, Tamala Ridge | Door before the Rivers Entrance - look for Palmerston Sign - whote Archway upstaris top floor - straight ahead |
| WA | Fremantle | Wed 6 - 7.30, South Metropolitan Community Drug Service, Level 3, 22 Queen st | 08 9430 5966 | Gareth, Luke |
Suite 150, 3rd Floor
For More Information
Please Contact
414-418 Pitt Street
Haymarket, NSW
2000
Phone: 9373 5100
Email: For General Information (click here)