SMART Recovery® Meetings
Meetings List in Countries other than USA
| Country | State | City | Meeting_Location | Telephone | Contact_Name_Email | Comments |
| Australia | *** MEETING NOTE: MEETINGS THAT MEET ON PUBLIC HOLIDAYS WILL NOT MEET THAT WEEK**** PLEASE NOTE THAT UNLESS SPECIFIED YOU DO NOT NEED TO CONTACT THE FACILITATOR PRIOR TO ATTENDING THE GROUP | SMART AU 02-9373-5100 | Josette Freeman Jim Villamor | smartrecovery@srau.org.au | ||
| Australia | ACT | BRUCE - CLOSED GROUP | Thurs 10.30 - 12.00, Arcadia House, Mary Potter Circ, | Catherine Vaughn | ||
| Australia | ACT | Phillip - Group for Gamblers Only | ***BEGINNING 16/1/12*** Mon 6.30 - 7.30pm, Mission Australia, Block E, CIT Building, 160 Ainsworth St | 61296100 | Angela and Belinda | this group is an Open group for Gamblers |
| Australia | ACT | Woden | Friday 10.30am-12.00, Directions ACT, 1 Bradley Street | 6122 8000 | reception@directionsact.com | |
| Australia | ACT | Woden | Tuesday 10:30 AM - 12:00 PM Directions 1 Bradley St | 6122 8000 | reception@directionsact.com | |
| Australia | ACT | Woden | Wed 5.30-7.00pm, Directions ACT, 1 Bradley Place Street | 6122 8000 | reception@directionsact.com | |
| Australia | NSW | Alstonville - CLOSED GROUP FOR NAMATIJIRA CLIENTS ONLY | Mon 11.00am - 12.30pm, Namatjira Haven 108 Whites Lane | 6628 1098 | CLOSED GROUP FOR NAMATIJIRA CLIENTS ONLY | |
| Australia | NSW | Armidale | Fri 4.00 - 5.30pm, Rear Entrance, 277 Rusden Street | 6772 9158 | Amanda Akers | |
| Australia | NSW | Ballina | Wednesday 1.00-2:30 pm, Ballina Community Services Centre Moon/Bangalow Rd (next to Ballina Central Shopping Centre) | 6687 2835 | info@intra.org.au | |
| Australia | NSW | Batemans Bay | ***BEGINNING 7th FEB*** Tuesday 12.30 - 2.00pm, Community Health Centre, Pacific Street | 44751620 44751654 | Helen McInnes | |
| Australia | NSW | Bathurst | Wed 9.30 - 11.00pm, Mental Health Drug & Alcohol Service, Bathurst Base Hospital, Howick St | 02 6330 5850 | XMAS CLOSING LAST GROUP 21 DEC REOPEN 1 FEB | |
| Australia | NSW | Bondi Junction | Friday 11.00am - 12.30pm, Waverley Library, 48Dennison Street, on the 1st Floor (turn right out of the lift) | 9387 6788 | Robyn, waverley.drug@optusnet.com.au | |
| Australia | NSW | Bondi Junction | Tuesday 11:00am-12:30pm, Waverley Library, 48Dennison Street, on the 1st Floor (turn right out of the lift) | 9387 6788 | Eithne waverley.drug@optusnet.com.au | |
| Australia | NSW | Broadmeadow | Tuesday 6.00- 7.30pm, Smaritans, 32 Brunker Road | |||
| Australia | NSW | Broadmeadow | Wed 10.30 - 11.30am, 32 Brunker St | Bruce | ||
| Australia | NSW | Brookvale | Thursday 6.30 - 8.00pm, Suite 3, 543 Pittwater Road | 0410 194 798 | Simon Lewer | |
| Australia | NSW | Canowindra | Community Health Centre Ryall Street | 6369 1566 | Danielle (F) | TEMPORARILY CLOSED |
| Australia | NSW | Cartwright | Tuesday 6.30-8.00pm, 1/7 Willan Street, (Inspire Community Services) | Office 80053889 or 0402 015 803 | smartliverpool@ymail.com, Christine.Nickel@InspireCommunity.org.au | |
| Australia | NSW | Casino (CLOSED MEETING - FOR CLIENTS ONLY) | Tuesday 2.00-3.00pm, Casino District Office Probation and Parole, 1/121 Barker Street | |||
| Australia | NSW | Centennial Park | Wed 11-12.00pm, NEW SMARTWALK Open Group, meeting at Centennial Kiosk and walking around the circuit | 9387 6788 | Eithne waverley.drug@optusnet.com.au | |
| Australia | NSW | Coffs Harbour | Wednesday 11:30 am - 1:00 pm The Neighbourhood Centre in the Community Village Earl St. (next to the Warehouse) | Leanne Maynard | ||
| Australia | NSW | Concord | Wed 2.00 - 3.30pm Meeting Room, Building 73, Drug Health Service, Concord Hospital Rd | 9767 8320 | Judy | |
| Australia | NSW | Cooma (Closed Group) | Thurs 2.30 - 4.00 pm, Cooma Community Offender Program, 27a Vulcan St | Toni Wallace, Tracy Casanova | ||
| Australia | NSW | Coonamble | Tues 3.00 - 4.30pm, Coonamble Aboriginal Health Service, 17 Tooloon st | gareth.lamb@gwahs.health.nsw.gov.au | ||
| Australia | NSW | Corrimal | Tue 10.30 -12.00, Access Community Group Access Community Group | (02) 4286 5600 | Kim - kim@acg.com.au | |
| Australia | NSW | Darlinghurst | Monday 11am-12:30pm St. Vincent’s Hospital Delacy Building (Cnr Burton & Victoria Sts) Board room, Ground floor. | ADIS 9361 8000 | smartrecovery@srau.org.au | |
| Australia | NSW | Darlinghurst | Thurs 12:30pm-2:00pm St. Vincent’s Hospital, Delacy Building (Cnr Burton & Victoria Sts) Board Room, Ground Floor. | ADIS 9361 8000 | smartrecovery@srau.org.au | |
| Australia | NSW | Darlinghurst | Tuesday 7pm-8:30pm Sacred Heart Hospice, 170 Darlinghurst Rd. Ground Floor, , AMP Grantham Auditorium | ADIS 9361 8000 | Des, Kathy, Ty, Andrew - desvejk@me.com | |
| Australia | NSW | Dubbo | 6841 2285 | Karina Falconer, Rondelle Stanley | closed for xmas will advise when reopening | |
| Australia | NSW | Forbes | Tues 10.30 - 12.00pm, Centacare Forbes, 134 Lachlan St | 63691566 | Karina Falconer | |
| Australia | NSW | Griffith | Thurs 1.00 - 2.30pm, Griffith Neighbourhood House Community Centre, 80 Benerembah Street, | 02-6962 4144 | admin@gnh.org.au | |
| Australia | NSW | Hornsby (CLOSED - SEE INFO BELOW) | Tues 1.00 - 2.30pm, Hornsby Hospital | The Hornsby SMART Recovery group is closed to the general public but open to current clients of the following Northern Sydney local network drug and alcohol services: Hornsby, Royal North Shore Hospital, Mona Vale, Queenscliff and Ryde. Enquiries can be made through Hornsby Drug, Alcohol and Gambling Service on 9477 956, ask for Sue. | ||
| Australia | NSW | Inverell | Thurs 10.30am -12.00 pm, 37 - 47 Campbell St | 67222498 | Craig Scott craig.scott@best.com.au | |
| Australia | NSW | Kellyville | Thurs 6.30 - 8.00pm, The Hills Clinic, 15 Memorial Drive | 1300 122 144 | Monica Schweickle | |
| Australia | NSW | Kirribilli | TEMPORARILY ON HOLD | ADIS 9361 8000 | smartrecovery@srau.org.au | TEMPORARILY CLOSED WILL RESUME IN 2012 |
| Australia | NSW | Kogarah | Monday 1.30 - 2.30pm, Level 1, 2 South St. Level 1 | 9113 2944 | Gail & Jeni | |
| Australia | NSW | Macksville - Closed Group | Macksville Neighbourhood Centre, 27 Wallace St | Hellena Szabo-Chaffe, | ||
| Australia | NSW | Malabar (closed Group) | Thursday 7.00 - 8.30pm Nunyara, 1300 Anzac Parade | Nunyara is a Community Offender Support Program supported through the NSW Department of Corrective Services. | ||
| Australia | NSW | Mudgee | Tuesday 11.00am-12.30pm, Cnr Church & Meares Street | 0427 177 244, 6378 6236 | Nat, Jacqui | |
| Australia | NSW | Murwillumbah | Thurs 1.30 - 2.30, Murwillumbah Community Centre, Nullum st, Knox Park, | 66723003 | XMAS CLOSURE 19th DEC and REOPEN 2nd FEB 2012 | |
| Australia | NSW | Murwillumbah | Thurs 10 -11.30, Christian Outreach Centre, 19 Prince Street | 0438550135 | Sandi, sandra.baker7@bigpond.com. | |
| Australia | NSW | Newtown | Monday 6:00-7:30PM Gay & Lesbian Counselling Centre 43 Bedford Street | ADIS 9361 8000 | Sue, Andrew, Tom, Brendan.. | This is an open group. |
| Australia | NSW | Norwa | Wednesday 10:00-11:30 AM 47 Berry Street | 4421 7897 | Mario Farina (F) | |
| Australia | NSW | NSW Correctional Facilities | are 27 Getting SMART Group in 15 Correctional Centres and 8 Community DCS groups | |||
| Australia | NSW | Orange | Wednesday 10:00-11:30am Cnr of Kite and Endsleigh Ave. | 6369 1566 | Karina Falconer | |
| Australia | NSW | Parkes | Wed 11.00-12.30pm, Parkes Wed 11.00-12.30pm The Richmond Fellowship, 157 -159 Clarinda St | 0427 177 244 | Nat | |
| Australia | NSW | Penrith | Monday 5:00-6:30PM Please call first if you plan to attend Nepean Hospital Detox Unit Crnr Sommerset & Great Western Highway | 4734 1333 | Simone and Carlie | |
| Australia | NSW | Surry Hills | Thursday 6pm - 7.30pm, Surry Hills Library & Communty Centre, LEVEL 1 (next to the Administration office), 405 Crown Street | 0411 708 903 | Richard, smartrecovery@srau.org.au | NO GROUP AUSTRALIA DAY |
| Australia | NSW | Talabum - CLOSED GROUP | Tuesday 6.30 - 8.30, Balund-a Mens Accommodation Area | |||
| Australia | NSW | Telopea - MEN ONLY | Tuesday 6.00- 7.30 pm ChainBreakers 16 Shortland Street (downstairs) | 0425 223 808 | Paul | MEETING NOTE: NO MEETING IN SCHOOL HOLIDAYS |
| Australia | NSW | Telopea - WOMEN ONLY | Wednesday 10.00 -11.30 Telopea Christian Centre 16 Shortland Street (downstairs) | 0430 504 855 | Betsy | MEETING NOTE: NO MEETING IN SCHOOL HOLIDAYS |
| Australia | NSW | Ulladulla | Friday 1:00-2:30 PM Ulladulla Community Health Centre Meeting Room Princess Highway | 4421 7897 | Mario Farina (F) | |
| Australia | NSW | WAGGA | TEMPORARILY ON HOLD, Michah House, cnr of Gurwood & Trail St | 0269212527 | Don Donnelly | TEMPORARILY ON HOLD, |
| Australia | NSW | Wagga | Tues 7.30 - 9.00pm, Upstairs Meeting Room at O'Connor House, Calvary Hospital, Hardy Ave, (Enter via Cardiac Rehab stairs on side of building) | 6923 5700 Amy 6932 1484 Martin | matrin.alster@calvary-wagga.com.au, amy.bruton@gsahs.health.nsw.gov.au | XMAS CLOSING 13th DEC - NO DATE TO REOPEN |
| Australia | NSW | Walgett | Monday 6.00-7.30pm, Walgett Community Centre, 25 Fox Street | 6828 2315 | Lynn Field, Kathleen Shields | |
| Australia | NSW | Warilla | Wed 10.30 - 12.00pm Access Community Group, Warilla Scout Hall Lowe Park George Street | 42978355 | Bruce Hain, bruce@acg.com.au | |
| Australia | NSW | Wellington | Tues 10.30 - 12.00pm, 96 Arthur Street | 0488 201 566 | Rondelle Stanley rstanley@lyndoncommunity.org | |
| Australia | NSW | Windsor | Thursday 5.30-7pm, Hawksbury Community Health Centre, 2 Day Street | 4560 5493 | Susan Crompton-Ryan scrompton-ryan@chcs.com.au | |
| Australia | NSW | Wollongong | FCM Counselling, Suite 18/41 Market St | (02) 4229-3166 | Alan Crockford | fcm_counselling@hotkey.net.au |
| Australia | NSW | Wollongong | Friday 12:00pm-1.30pm The Salvation Army First Floor Program, 11-13 Burelli St | 4229-1079 | Maris Depers, Mark Wilder | |
| Australia | NSW | Wollongong | Thursday 11.30 -1.00, 1 West St, | 42 723000 42 751275 | Nicole | |
| Australia | NSW | Wollongong | Thursday 7:00-8:30PM Wesley Church Crown St. | 4223 8420 | Steve Marsden | Stephen.Marsden@SESIAHS.HEALTH.NSW.GOV.AU |
| Australia | NSW | Wollongong | Wednesday 10:30AM-12:00 PM Bungora Clinic 2 Urunga Parade | 42 281511 | Rhonda (F) | |
| Australia | NSW | Wollongong WOMEN ONLY | Tuesday, 10.30-11.30am, Diamond Plaza, 65-67 Burelli St | 1300 65 22 26 | Sarah & Peta | |
| Australia | NSW | Woolloomoolo (Over 18 Only) | Thursday 9:30AM Oznam Learning Centre Level 3, 99 Forbes Street | 9358 8153 | Jamie | |
| Australia | NSW | Woy Woy | Friday 10:00-11:30 AM Peninsula Community Centre Cnr of McMasters Road and Ocean Beach Rd. | 4382 1472 4342 3799 | Angela (F) and Carolyn (F) | |
| Australia | NSW | Yamba | Thursday 11.00 -12.30, Chess Employment & Support Services, 2/32 Coldstream Street | 6646 8911 | Jennifer Owen-Holmes jowenholmes@chessemployment.com.au | |
| Australia | Qld | Beenleigh | PLEASE CALL BEFORE ATTENDING ****** Friday 10.00 - 11.30 am, Office 3/53 York Street | 07 3807 7355 | David Hamilton & Marree Campton | |
| Australia | QLD | Brisbane | Tuesday 5.00pm - 6.30, 473 Annerley Rd. Annerley | (07) 36208800 | Richard Norman | richardn@drugarm.com.au |
| Australia | Qld | Bundaberg | Wed 11.00- 1.00pm, Bridges Alligned Services, Cnr O'Connel St and River Terrace | 1300 707 655 | Brett Hayes | |
| Australia | QLD | ROCKHAMTON | Mon 11:00 - 12.30pm Queensland Health Building 82-86 Bolsover | Scott | ||
| Australia | Queensland | Gladstone | Tuesday 6:30-7:30 PM Port Curtis Education Centre 74 Auckland Street | 0488 726 667 | Steve | |
| Australia | SA | Adelaide | Fri 3.00-4.30pm, The Magdalene Centre, Mission Hall, 26 Moore St | 08 8305 9393. | Matt Carter mcarter@anglicare-sa.org.au | |
| Australia | SA | PORT ADELAIDE | Thurs 1.30-3.00pm, 171 St Vincent Street | 08 8305 9650 | Chris Boden | |
| Australia | TAS | Newtown | Mon 4.00 - 5.30pm, Salvation Army Bridge Centre, Creek Road | 62788140 | Tanya | tanya.zollner@aus.salvationarmy.org.au |
| Australia | VIC | Ballarat | Tuesday 6.00 - 7.30pm, Ballarat and District Division of General Practice, 105 Webster Street, | 0488 33 2431 | Murray Bardwell murrayb@bddgp.org.au | |
| Australia | VIC | Collingwood | Monday 2:00-3:30PM Neighbourhood Justice Centre 241 Wellington Street | 9948 8777 | Janette (F) | |
| Australia | VIC | Frankston | Friday 11.00am - 12.30pm, Meeting Room 1, Level 1, Frankston Intergrated Health Centre, Hasting Road | 03 9784 8100 | Patrick McAlister PMcAlister@phcn.vic.gov.au, Amelia Berg, ab_1982@live.com | |
| Australia | VIC | Northcote | Tuesday 6:30pm - 8:00pm, Northcote Town Hall, 189 High Street | 0425 708 505 | Michael | |
| Australia | VIC | Packenham | ***BEGINNING 8th FEB*** Wed 5.00pm-6.30pm, 46 James St | 1800 828 466 | laura Calderone | lcaderone@stepping-up.org.au |
| Australia | VIC | St Kilda - CLOSED GROUP WINDANA CLIENTS ONLY | Windana Drug Services, 88 Alma Road | 03 9529 7955 | Sirini.kularatne.Samarapathi | Sirini.kularatne.Samarapathi@windana.org.au |
| Australia | VIC | Wonthaggi | WED 1.00 - 2.15pm Bass Coast Community Health Svce 108-110 Watt Street, Wonthaggi 3995 | 03 5671 3500 | Deb Guy, Soo Davies | |
| Australia | VIC | Woodend | Tues 11.00am - 12.30pm, The Australasian Yoga Institute, 37 Morris St | Contact Jahne or Debbie on 0354 273 518( Tue or Wed only)or text 0402 088 170 | yogafirst@netcon.net.au | |
| Australia | WA | Maylands (CLOSED MEETING) | Thursday 6:30-7:30 PM 55 Central Ave., Maylands, Corner of Guildford and Peninsula Rd. | 08-9272-1406 08-9272-1333 | Ernie (F) Aroha Brown (F) | |
| Canada | Alberta | Calgary | Monday 7:00 PM Y Centre for Community Organization 223 12th Ave. SW | 403-619-4210 | Curtis Boudreau (F) | grad31"AT"shaw.ca Local website: www.smartrecovery.ca |
| Canada | Alberta | Calgary | Saturday 10:00 AM Old Y Centre for Community Organization 223 12th Ave. SW | 403-619-4210 | Curtis Boudreau (F) | grad31"AT"shaw.ca Local Website: www.smartrecovery.ca |
| Canada | Alberta | Calgary | Thursday 7:00-8:30 PM Y Centre for Community Organization 223 12th Ave. SW | 403-619-4210 | Curtis Boudreau (F) | grad31"AT"shaw.ca Local Website: www.smartrecovery.ca |
| Canada | Alberta | Calgary | Wednesday 7:00PM Old Y Centre for Community Organization 223 12th Ave. SW | 403-619-4210 | Curtis Boudreau (F) | grad31"AT"shaw.ca Local Website: www.smartrecovery.ca |
| Canada | Alberta | Calgary (CLOSED MEETING, CORRECTIONAL CENTRE) NOT OPEN TO THE PUBLIC | Friday 12:30 PM ONE FRIDAY PER MONTH | Lorell Thoms (F) | lorellt"AT"shaw.ca | |
| Canada | Alberta | Edmonton | Tuesday 7:30 PM Westwood Unitarian Congregation 11135 65th Ave. | 780-934-4267 | Tim Harding (F) | tharding77"AT"gmail.com |
| Canada | Alberta | Medicine Hat | MEETING NOTE: NEW MEETING WILL BE STARTING 10/4/11 Tuesday 7:00 PM Mcman Youth and Family Services Association #4 941 South Railway St. SE Medicine Hat, AB (Upstairs in Housing First office) | 403-952-8145 | Carrie (F) | SMARTenuf2quit"AT"gmail.com |
| Canada | British Columbia | Abbotsford | Monday 6:00 PM The Lighthouse Centre (Positive Living Fraser Valley Society) Unit 1-2712 Clearbrook Rd. Abbotsford, BC V2T 2Z1 | 604-897-8066 | Brian Gross (F) | me"AT"briangross.ca |
| Canada | British Columbia | Abbotsford | Wednesday 5:45-7:15 PM Kinghaven Treatment Center 31250 King Rd. | 604-864-0039 ex 20 | James Fairbanks (F) | jfairbanks@kinghaven.ca |
| Canada | British Columbia | Fort St. James | Sunday 2:00 PM Nak'azdli Alternate Justice Centre 241 Greenview Dr. | David Colterjohn (F) | David.Colterjohn"AT"gmail.com | |
| Canada | British Columbia | Golden | Tuesday 6:00PM Golden Family Center 421 9th Ave. North | 250-344-2000 | Yvonne Solorio (F) Victoria Kennedy (F) | |
| Canada | British Columbia | New Westminster | Thursday 6:30-8:00 PM 715 Columbia St., in the conference room. V3M 1B2 | 604-540-7894 | April Wilson (F) | Tumblebug"AT"live.ca |
| Canada | British Columbia | Parksville | Saturday 10:00 AM Society of Organized Services 245 W. Hirst Ave. | 250-752-1052 | Jack McNeil (F) | jr.mcneil"AT"shaw.ca |
| Canada | British Columbia | Prince George | Anyone interested in to start or help start a SMART Recovery meeting please phone Jeff Talbot. | 250-649-7202 | Jeff Talbot, B.S.C., MSW, RSW (VA) | |
| Canada | British Columbia | Prince George | Monday 6:00-7:30 PM Community Care Centre (c/o University of Northern BC) 1310 3rd Avenue, P6 Entrance/Parking in back | 250-649-7202 | Jeff T. (F/VA) | slidedog"AT"telus.net |
| Canada | British Columbia | Surrey | Thursday 7:00-8:00 PM 13740-94 A Avenue | 604-585-5610 ext 6337 | Wendy Millar (F) | jbmillar"AT"shaw.ca |
| Canada | British Columbia | Vancouver | ***PRIOR REGISTRATION REQUIRED-PLEASE ARRIVE PROMPTLY AT 11:00 AS MAIN DOORS ARE LOCKED SHORTLY THEREAFTER *** Saturday 11:00 AM | 604-715-8804 | Rene Pidgeon (F/VA) | RCP"AT"ZUMAZIP.COM |
| Canada | British Columbia | Vancouver | Friday 6:30-8:00PM 3 Bridges Community Health Centre 1290 Hornby St. Room 310 | 604-714-3480 | Oona (F) | |
| Canada | British Columbia | Vancouver | Monday 3:00-4:30 PM Vancouver Daytox 377 East 2nd Ave. Open to people not registered with Daytox, but people under the influence will be asked to attend another time. | 604-714-3480 | Oona (F) | |
| Canada | British Columbia | Vancouver | Monday 6:30-7:30 PM 3 Bridges Community Health Centre 1290 Hornby St., Room 310 | 604-714-3480 | Oona (F) | |
| Canada | British Columbia | Vancouver | Saturday 7:00-8:00 PM Vancouver Daytox 377 East 2nd Ave. Open to people not registered with Daytox, but people attending under the influence will be asked to attend another time. | 604-714-3480 | Oona (F) | |
| Canada | British Columbia | Vancouver | Sunday 3:00-4:00 PM Vancouver Daytox 377 East 2nd Ave. Open to people not registered with Daytox, but people under the influence will be asked to attend another time. | 604-714-3480 | Oona (F) | |
| Canada | British Columbia | Vancouver | Thursday 3:00-4:00 PM Three Bridges Health Center | 604-714-3480 | Oona (F) | |
| Canada | British Columbia | Vancouver | Tuesday 3:00-4:00 PM Pender Clinic 59 West Pender St. | 604-714-3480 | Oona (F) | |
| Canada | British Columbia | Vancouver | Tuesday 6:30-7:30 PM Sunrise room at Evergreen Community Health Centre 3425 Crowley Drive | 604-707-3620 | John Hewitt, M.Ed (F) Jack Jinn (F) | john.hewitt"AT"vch.ca |
| Canada | British Columbia | Vancouver | Tuesday 6:30-7:30pm 3 Bridges Health Center | 604-714-3480 | Oona (F) | |
| Canada | British Columbia | Vancouver | Wednesdays 10:30-11:30 AM 3 Bridges Community Health Centre 1290 Hornby St. Room 310 | 604-219-2946 (cell) | Todd S. Sallomi (F) | tssmetalone"AT"hotmail.ca |
| Canada | British Columbia | Vancouver | Women's Meeting Tuesday 3:00-4:00PM Three Bridges Community Health Centre 1290 Hornby St. Room 310 | 604-714-3480 | Oona (F) | |
| Canada | New Brunswick | Saint John (CLOSED MEETING, FOR PATIENTS ONLY) | Monday 9:30 AM Mental Health Recovery Center 157 Duke St. Saint John, NB E2L 1N7 | 506-757-2452 506-643-2044 or 506-757-2452 | Peter Roy (F) | Peter.Roy"AT"HorizonNB.ca |
| Canada | Ontario | Brockville | Monday 7:30-9:00PM 1805 Oxford Ave. | 613-349-9406 | Dawn Adamson Reg.N, CPMHN, CARN (F/VA) | |
| Canada | Ontario | Ottawa | Monday 5:30-6:30 PM The Royal Ottawa Health Center 1145 Carling Ave. Room 1143 K12 7K4 | 613-722-6521 ext 6245 613-747-4848 | Miriam Kaasalainen (F) Karen James (F) | miriam.kaasalainen"AT"rohcg.on.ca dune9@rogers.com |
| Canada | Ontario | Ottawa | Thursday 12:00 PM Sandy Hill Community Health Centre 221 Nelson St. In the board room Ottawa, Ontario | 613-789-8941 ex2223 | Patrick Doyle (F/VA) | pdoyle"AT"sandyhillchc.on.ca |
| Canada | Ontario | Ottawa | Tuesday 6:00 PM St. Laurent Shopping Centre at Everest College Room #2 1200 St. Laurent Blvd. | 613-747-4848 | Karen James (F) | dune9"AT"rogers.com |
| Canada | Quebec | Montreal | Monday 8:00 PM St. Philip's Church Montreal West 3400 Connaught Ave. Montreal, QC H4B 1X3 | 514-621-2257 | Ralitza Ourdajieva (F) | info"AT"smartrecoveryquebec.org www.smartrecoveryquebec.org |
| Canada | Saskatchewan | Regina | Monday at 1:30 PM Regina Work Preparation Centre | 306-757-9096 | Christina Kante (F) | |
| Canada | Saskatchewan | Regina | Tuesday 9:30 AM Newo Yotina Friendship Centre 1650 Angus St. | 306-757-9096 | Christina Kante (F) | |
| China | Jiangsu | Nanjing (CLOSED MEETING FOR STUDENTS ONLY) | Thursday 9:00 PM Shaoyifu Bldg. A516, Nanjing University Xianlin Campus, Nanjing, Jiangsu, China | +86156051815200 | Chen Hao (F) | yizhi401"AT"126.com |
| Denmark | Monday 6:00-7:30 PM Naleojet-Sundholmsvej 8u-2300-Kbh.S | 22 38 66 56 | Jan Frederiksen (F) | smartrecovery.dk"AT"gmail.com | ||
| India | Haryana | KURUKSHETRA | Sunday 12:00 noon TISHT&P DE-ADDICTION CENTER, MANAVATAVADI VISHWA SANSTHAN "NASHA NIVARAN KENDRA" Raighat, Kurukshetra 136118 | +91-1744-291278 Cell number is : +91-94-164-10810 | Swami Manavatavadi (F) | manavatavadi"AT"lycos.com |
| Kenya | Ndumberi | Kiambu | Saturday 4:00 PM Ndumberi, Kiambu, Kenya | +254 0733 838451/+254 0724 394553 | Rose Njoroge (F) | krrody_2002"AT"yahoo.com |
| Korea | Osan AB, Bld 775 Chapel Annex, Class room 1 | 070-7597-0437 | Nicholas (F) | nic86us"AT"yahoo.com | ||
| New Zealand | Kaikoura | 0064 03 319 6443 | Ms. Hiriata Kahu | fizzyjuice@hotmail.com | ||
| New Zealand | Kaikoura | Tues 6.15 - 7.15pm, McCarrA House (next to the Sonic) | 001164 226974479. | Brenda | ||
| United Kingdom | Registered office address: Albyn House, 37a, Union Street, Inverness IV1 1QA Scotland | 01463 729 548 | info"AT"smartrecovery.org.uk | For meeting information you may also visit visit: http://www.smartrecovery.org.uk/ | ||
| United Kingdom | England | Andover Hampshire | Wednesday 11:00 am-12:30 pm Dene Court Hostel 2 Dene Court Dene Road SP10 2RN | 07502 103225 | Paul Owens (F) | |
| United Kingdom | England | Aylesbury | Wednesday 6:30-8:00 PM SMART Aylesbury Conservative Club Walton Street Ayelsbury HP21 7QP | 07842 902421 | Colin Powell (F) | |
| United Kingdom | England | Barnsley | Wednesday 4:30 PM Phoenix Futures 3 Blucher St. S70 1AP | 07891 181 116 | Carl Cundal (F) | |
| United Kingdom | England | Bath | Wednesday 12 noon-1:45PM SMART Bath, United Reformed Church Halls. Grove Street BA2 6PJ | 07717 208127 | John (F) | |
| United Kingdom | England | Birmingham | Wednesday 5 PM Slade Road Centre 411 Slade Road B23 7LA | 07547 648360 | Mike (F) | |
| United Kingdom | England | Blackburn | Wednesday 7:00 PM Evolve 3 Exchange St. Blackburn, Lancashire BB1 7JN | 07809 870774 | John Hamill (F) | |
| United Kingdom | England | Blackpool | Monday 3:00 pm Claremont First Step Community Center Dickinson Rd FY12AP | 07549 894274 | David Orth (F) | davidorth@london.com |
| United Kingdom | England | Bolton | Tuesday 6:30-8:00 PM Stoneham Housing Hostel Gilead House 17 Duke St. Bolton, BL1 2LH | 07944 964238 | Frank Murphy (F) | |
| United Kingdom | England | Bradford | Friday 1:00 PM Bradford Community Drugs and Alcohol Team Unit 1 & 3 Legrams Terrace Fieldhead Bus Centre Listerhills BD7 1LN | 07599 690740 | Jamie Grantham (F) | |
| United Kingdom | England | Bradford | Saturday 1:00 PM Piccadilly Project 1st Floor Auburn House 8 Upper Piccadilly BD1 3NU | 07599 690740 | Jamie Grantham (F) | |
| United Kingdom | England | Bradford | Thursday 1:30 PM Piccadilly Project 1st Floor Auburn House 8 Upper Piccadily BD1 3NU | 07599 690740 | Jamie Grantham (F) | |
| United Kingdom | England | Bradford | Wednesday 5:30 PM Piccadilly Project 1st Floor Auburn House 8 Upper Piccadilly BD13NU | 07599 690740 | Jamie Grantham (F) | |
| United Kingdom | England | Bristol | Monday 6:45 PM South Bristol NHS Walk in centre Health Park, Downton Road, Knowle West, Bristol BS4 1WH | 07980 120220 | ||
| United Kingdom | England | Bristol | Thursday 6:00 PM Pioneers Bristol Drug Project 11 Brunswick Square Bristol BS2 8PE | 07980 120220 | bristol@smart-bristol.org.uk or www.bristol.smartrecovery.org.uk | |
| United Kingdom | England | Bromley Common | Wednesday 6:00-8:00 PM Bromley Common Methodist Church Bromley Common BR2 9RZ | 07814 129140 | Steve Crawely (F) | steve_psg@rocketmail.com |
| United Kingdom | England | Bury | Friday 12:00PM Redvales Childrens Centre (side door) 29 Dorset Drive Bury BL9 9DN | 07788 814933 | Michael Priestley (F) | |
| United Kingdom | England | Bury | Tuesday 6:00 PM Redvales Childrens Centre (side door) 29 Dorset Drive Bury BL9 9DN | 07788 814933 | Michael Priestley (F) | |
| United Kingdom | England | Carlisle | Monday 7:00 PM Greystone Community Centre Close Street CA1 2HA | 01228 558602 | ||
| United Kingdom | England | Chemsley Wood, West Midlands | Monday 2:00 PM Bosworth Community Centre 291a Bosworth Drive B37 58D | 0121 711 3732 | Richard Hackett (F) | |
| United Kingdom | England | Chorley | Thursday 10:30 AM 12 St. George St. Lancashire | 07889 331871 | Paul Wooley (F) | |
| United Kingdom | England | Chorley (CLOSED, REQUIRE REFERRAL) | Thursday 1:30 PM Inward House 57 St. Thomas Road PR71JE | 07768 120317 | kevin Malthouse (F) | |
| United Kingdom | England | Clitheroe, Lancashire | Friday 7:30-9:00 PM Inspire 44a, York Rd. BB7 2DL | Zoe (F) | zoehouston@btinternet.com | |
| United Kingdom | England | Corby, Northants | Monday 2:30 PM 43 High St. Corby-Northants | Milisan Mijic (F) | ||
| United Kingdom | England | Doncaster | Friday 1:00 PM Doncaster Alcohol Services 19 Hallgate, Doncaster DN1 3NA | 01302 368705 | Lucy Wade (F) | |
| United Kingdom | England | Doncaster | Tuesday 12:00 noon-2:00 PM SMART The Garage 37 Thorne Road, DN1 2EZ | 07826 631225 | Emma McQuaid (F) | |
| United Kingdom | England | Edgbaston, Birmingham | Tuesday 4:00 PM Aquarius South 236 Bristol Road | 0121 414 0888 | ||
| United Kingdom | England | Exeter | St. Sidwell's Centre Monday 10:30AM Sidwel Street | 07952 813952 | John (F) Dave (F) | |
| United Kingdom | England | Exeter | St. Sidwell's Centre Thursday 7:00 PM Sidwel Street | 07952 813952 | John (F) Dave (F) | |
| United Kingdom | England | Fareham, Hampshire | Wednesday 2:30-4:00 PM Spotlight 126 West Street | 07760 920070 | Eric Wright | |
